This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Adnan Menderes International Airport in Izmir, Türkiye has 85 nonstop destinations in FlightQ's current schedule set. This page ranks named carriers by how many destinations they serve from ADB, with top routes and scheduled flight counts.
Schedule snapshot checked Sep 23, 2026.
The broadest named carrier from ADB is SunExpress, with 61 nonstop destinations in this data set. Popular destinations from the airport include Istanbul (IST), Istanbul (SAW), Ankara (ESB), and Nicosia (ECN).
| Airline | Destinations | Flights | Top routes |
|---|---|---|---|
| SunExpress | 61 | 362 | |
| Pegasus Airlines | 32 | 248 | |
| AJet | 5 | 110 | |
| Jet2 | 4 | 10 | |
| Enter Air | 4 | 9 | |
| Air Serbia | 2 | 16 | |
| Corendon Air | 2 | 8 | |
| Aegean Airlines | 2 | 7 | |
| easyJet | 2 | 4 | |
| TUI Belgium | 2 | 4 | |
| Turkish Airlines | 1 | 94 | |
| Lufthansa | 1 | 18 | |
| Air Algerie | 1 | 14 | |
| Thai Airways | 1 | 10 | |
| Austrian Airlines | 1 | 5 | |
| AZAL Azerbaijan | 1 | 5 | |
| Royal Air Maroc | 1 | 4 | |
| Aer Lingus | 1 | 3 | |
| Buzz (Ryanair Sun) | 1 | 3 | |
| Malaysia Airlines | 1 | 3 | |
| Singapore Airlines | 1 | 3 | |
| Transavia France | 1 | 3 | |
| Corendon Dutch Airlines | 1 | 2 | |
| EgyptAir | 1 | 2 | |
| Luxair | 1 | 2 | |
| SmartWings | 1 | 2 | |
| Smartwings Poland | 1 | 2 | |
| Travel Service Slovensko | 1 | 2 | |
| TUI fly Netherlands | 1 | 2 |
Flight counts are the scheduled rows captured in the current sample window, not annual totals. The destination count is a better comparison for network breadth.
SunExpress has the broadest named-carrier coverage in FlightQ's current ADB schedule set, with 61 nonstop destinations listed here.
FlightQ currently identifies 29 airlines serving 85 nonstop destinations from ADB.
Airlines add, pause, and retime routes seasonally. This page is built from FlightQ's current schedule capture, so use it for route research and confirm exact dates before booking.