Longest flights from AGP
Malaga Airport in Malaga, Spain has 162 nonstop destinations in the current FlightQ schedule set. This page ranks the farthest routes by airport-to-airport distance and adds airlines, frequency, and estimated flight time.
Malaga Airport in Malaga, Spain has 162 nonstop destinations in the current FlightQ schedule set. This page ranks the farthest routes by airport-to-airport distance and adds airlines, frequency, and estimated flight time.
The longest listed nonstop flight from AGP is to Newark (EWR), about 3,667 miles with an estimated block time of 8h 9m.
| # | Route | Distance | Est. time | Airlines | Frequency |
|---|---|---|---|---|---|
| 1 | AGP to EWR Newark, United States | 3,667 mi | 8h 9m | United Airlines | 1/day |
| 2 | AGP to YUL Montreal, Canada | 3,545 mi | 7h 54m | Air Transat | 3×/wk |
| 3 | AGP to DOH Doha, Qatar | 3,369 mi | 7h 32m | Qatar Airways | 1/day |
| 4 | AGP to KWI Kuwait City, Kuwait | 3,048 mi | 6h 52m | Kuwait | 3×/wk |
| 5 | AGP to TLV Tel Aviv, Israel | 2,254 mi | 5h 14m | Israir | weekly |
| 6 | AGP to TMP Tampere / Pirkkala, Finland | 2,097 mi | 4h 55m | airBaltic | weekly |
| 7 | AGP to HEL Helsinki, Finland | 2,083 mi | 4h 53m | Finnair and Norwegian Air Shuttle | 3-4/day |
| 8 | AGP to TLL Tallinn, Estonia | 2,041 mi | 4h 48m | airBaltic | 3×/wk |
| 9 | AGP to KEF Reykjavik, Iceland | 2,032 mi | 4h 47m | Icelandair | weekly |
| 10 | AGP to TRD Trondheim, Norway | 1,961 mi | 4h 38m | Norwegian Air Shuttle | 2×/wk |
| 11 | AGP to RIX Riga, Latvia | 1,915 mi | 4h 32m | airBaltic and Ryanair | 6×/wk |
| 12 | AGP to VNO Vilnius, Lithuania | 1,875 mi | 4h 27m | Wizz Air and airBaltic | 4×/wk |
| 13 | AGP to ARN Stockholm, Sweden | 1,874 mi | 4h 27m | Norwegian Air Shuttle, Scandinavian Airlines, and Ryanair | 4-5/day |
| 14 | AGP to BMA Stockholm, Sweden | 1,859 mi | 4h 25m | JTY | weekly |
| 15 | AGP to KUN Kaunas, Lithuania | 1,845 mi | 4h 23m | Ryanair | 3×/wk |
| 16 | AGP to RMO Chișinău, Moldova | 1,844 mi | 4h 23m | Fly One | 2×/wk |
| 17 | AGP to VST Stockholm / Vasteras, Sweden | 1,841 mi | 4h 23m | Ryanair | 2×/wk |
| 18 | AGP to NYO Stockholm / Nykoping, Sweden | 1,806 mi | 4h 19m | Norwegian Air Shuttle | 2×/wk |
| 19 | AGP to IST Istanbul, Türkiye | 1,803 mi | 4h 18m | Turkish Airlines | 1-2/day |
| 20 | AGP to OSL Oslo, Norway | 1,765 mi | 4h 14m | Norwegian Air Shuttle and Scandinavian Airlines | 3/day |
| 21 | AGP to TRF Torp, Norway | 1,690 mi | 4h 4m | Norwegian Air Shuttle and Ryanair | 4×/wk |
| 22 | AGP to BGO Bergen, Norway | 1,687 mi | 4h 4m | Norwegian Air Shuttle | 3×/wk |
| 23 | AGP to OTP Bucharest, Romania | 1,683 mi | 4h 3m | Wizz Air Malta and Ryanair | 1-2/day |
| 24 | AGP to VXO Vaxjo, Sweden | 1,656 mi | 4h | Norwegian Air Shuttle | 2×/wk |
| 25 | AGP to GOT Gothenburg, Sweden | 1,640 mi | 3h 58m | Norwegian Air Shuttle, Ryanair, and Scandinavian Airlines | 2-3/day |
Distance is great-circle mileage. Estimated time uses a standard block-time model until a route has enough tracked duration data on its route guide.
The longest nonstop route in FlightQ's current AGP schedule set is AGP to EWR, about 3,667 miles with an estimated block time of 8h 9m.
Routes are ranked by great-circle distance between the origin and destination airports. Flight times are estimates unless a route page has tracked duration data.
The list is built from FlightQ's current schedule capture. Airlines change timetables often, so always confirm dates and availability before booking.