This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Ted Stevens Anchorage International Airport in Anchorage, United States has 35 nonstop destinations in the current FlightQ schedule set. This page ranks the farthest routes by airport-to-airport distance and adds airlines, frequency, and estimated flight time.
Schedule snapshot checked Sep 24, 2026.
The longest listed nonstop flight from ANC is to Hong Kong (HKG), about 5,073 miles with an estimated block time of ~11h 3m.
| # | Route | Distance | Est. time | Airlines | Frequency |
|---|---|---|---|---|---|
| 1 | ANC to HKG Hong Kong, Hong Kong SAR China | 5,073 mi | ~11h 3m | 2-3/day | |
| 2 | ANC to TPE Taipei, Taiwan | 4,672 mi | ~10h 13m | 3-4/day | |
| 3 | ANC to MIA Miami, United States | 3,999 mi | ~8h 50m | 7×/wk | |
| 4 | ANC to ICN Seoul, South Korea | 3,789 mi | ~8h 24m | 1/day | |
| 5 | ANC to ATL Atlanta, United States | 3,410 mi | ~7h 37m | 2×/wk | |
| 6 | ANC to JFK New York, United States | 3,377 mi | ~7h 33m | 2-3/day | |
| 7 | ANC to DFW Dallas, United States | 3,038 mi | ~6h 51m | 3-4/day | |
| 8 | ANC to YYZ Toronto, Canada | 3,024 mi | ~6h 49m | 1/day | |
| 9 | ANC to ORD Chicago, United States | 2,839 mi | ~6h 26m | 8/day | |
| 10 | ANC to HNL Honolulu, United States | 2,780 mi | ~6h 19m | 1/day | |
| 11 | ANC to PHX Phoenix, United States | 2,549 mi | ~5h 51m | 2×/wk | |
| 12 | ANC to MSP Minneapolis, United States | 2,512 mi | ~5h 46m | 2/day | |
| 13 | ANC to DEN Denver, United States | 2,400 mi | ~5h 32m | 2/day | |
| 14 | ANC to LAX Los Angeles, United States | 2,343 mi | ~5h 25m | 1/day | |
| 15 | ANC to SFO San Francisco, United States | 2,016 mi | ~4h 45m | 1/day | |
| 16 | ANC to PDX Portland, United States | 1,539 mi | ~3h 46m | 4-5/day | |
| 17 | ANC to SEA Seattle, United States | 1,445 mi | ~3h 34m | 20/day | |
| 18 | ANC to BFI Seattle, United States | 1,441 mi | ~3h 33m | 2×/wk | |
| 19 | ANC to ADK Adak Island, United States | 1,188 mi | ~3h 2m | 2×/wk | |
| 20 | ANC to BRW Utqiagvik, United States | 723 mi | ~2h 4m | 1-2/day | |
| 21 | ANC to UUK Kuparuk, United States | 633 mi | ~1h 53m | CConocoPhillips | 1/day |
| 22 | ANC to SCC Deadhorse, United States | 625 mi | ~1h 52m | 2-3/day | |
| 23 | ANC to NUI Nuiqsut, United States | 625 mi | ~1h 52m | CConocoPhillips | 1/day |
| 24 | ANC to RDB Red Dog, United States | 606 mi | ~1h 50m | 3×/wk | |
| 25 | ANC to JNU Juneau, United States | 569 mi | ~1h 45m | 4-5/day |
Distance is great-circle mileage. Estimated time uses a standard block-time model until a route has enough tracked duration data on its route guide.
Tap a line to see the route. Farthest is ANC to HKG at 5,073 mi. Scroll or pinch to zoom, drag to pan.
Lines are true great circles on a map centred on ANC, so the curve you see is the route's real shortest path. Select one to jump to its row.
The longest nonstop route in FlightQ's current ANC schedule set is ANC to HKG, about 5,073 miles with an estimated block time of ~11h 3m.
Routes are ranked by great-circle distance between the origin and destination airports. Flight times are estimates unless a route page has tracked duration data.
The list is built from FlightQ's current schedule capture. Airlines change timetables often, so always confirm dates and availability before booking.