This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Suvarnabhumi Airport in Bangkok, Thailand has 137 nonstop destinations in FlightQ's current schedule set. This page ranks named carriers by how many destinations they serve from BKK, with top routes and scheduled flight counts.
Schedule snapshot checked Aug 17, 2026.
The broadest named carrier from BKK is Thai Airways, with 62 nonstop destinations in this data set. Popular destinations from the airport include Na Thon (Ko Samui Island) (USM), Chiang Mai (CNX), Hong Kong (HKG), and Phuket (HKT).
| Airline | Destinations | Flights | Top routes |
|---|---|---|---|
| Thai Airways | 62 | 838 | |
| Thai Vietjet Air | 27 | 402 | |
| Bangkok | 9 | 352 | |
| Spring Airlines | 9 | 79 | |
| China Eastern Airlines | 7 | 77 | |
| IndiGo | 6 | 51 | |
| Aeroflot | 6 | 18 | |
| Emirates | 4 | 49 | |
| EVA Air | 4 | 47 | |
| K-Mile Air | 4 | 21 | |
| China Southern Airlines | 3 | 96 | |
| Vietnam Airlines | 3 | 63 | |
| Hainan Airlines | 3 | 35 | |
| Japan Airlines | 3 | 28 | |
| Sichuan Airlines | 3 | 27 | |
| Ethiopian Airlines | 3 | 13 | |
| Jetstar | 3 | 11 | |
| Myanmar International | 2 | 49 | |
| VietJet Air | 2 | 42 | |
| China Airlines | 2 | 38 | |
| Shanghai | 2 | 36 | |
| All Nippon Airways | 2 | 33 | |
| Air India | 2 | 29 | |
| Air China | 2 | 28 | |
| Xiamen Airlines | 2 | 28 | |
| Turkish Airlines | 2 | 25 | |
| Shenzhen Airlines | 2 | 24 | |
| Cebu Pacific | 2 | 22 | |
| 9 Air Co | 2 | 21 | |
| Beijing Capital | 2 | 14 | |
| Jeju Air | 2 | 14 | |
| Shandong Airlines | 2 | 14 | |
| T'way Air | 2 | 14 | |
| Air India Express | 2 | 11 | |
| Condor | 2 | 10 | |
| Jin Air | 2 | 10 | |
| Qantas | 2 | 10 | |
| Saudia | 2 | 10 | |
| Kenya Airways | 2 | 8 | |
| Drukair | 2 | 6 | |
| Aircalin | 2 | 4 | |
| Cathay Pacific | 1 | 54 | |
| Singapore Airlines | 1 | 42 | |
| Malaysia Airlines | 1 | 41 | |
| Scoot | 1 | 37 | |
| HK Express | 1 | 35 | |
| Qatar Airways | 1 | 34 | |
| Etihad Airways | 1 | 28 | |
| Korean Air | 1 | 28 | |
| Philippine Airlines | 1 | 23 | |
| Air Arabia | 1 | 21 | |
| Air Macau | 1 | 17 | |
| Asiana Airlines | 1 | 14 | |
| Lao | 1 | 14 | |
| Myanmar National | 1 | 14 | |
| Oman Air | 1 | 14 | |
| SriLankan | 1 | 14 | |
| Starlux | 1 | 14 | |
| El Al | 1 | 13 | |
| Hong Kong Airlines | 1 | 13 | |
| TransNusa | 1 | 12 | |
| Cambodia | 1 | 8 | |
| Air Busan | 1 | 7 | |
| Air France | 1 | 7 | |
| Austrian Airlines | 1 | 7 | |
| Bhutan | 1 | 7 | |
| Biman Bangladesh | 1 | 7 | |
| Chongqing | 1 | 7 | |
| Finnair | 1 | 7 | |
| Garuda Indonesia | 1 | 7 | |
| Gulf Air | 1 | 7 | |
| KLM Royal Dutch Airlines | 1 | 7 | |
| Loong Air | 1 | 7 | |
| Lufthansa | 1 | 7 | |
| Peach Aviation | 1 | 7 | |
| Swiss International Air Lines | 1 | 7 | |
| US-Bangla | 1 | 7 | |
| ZIPAIR Tokyo | 1 | 7 | |
| Kuwait Airways | 1 | 6 | |
| S7 Airlines | 1 | 6 | |
| United Airlines | 1 | 6 | |
| Air Astana | 1 | 5 | |
| ITA Airways | 1 | 5 | |
| Royal Brunei Airlines | 1 | 5 | |
| SalamAir | 1 | 5 | |
| Air Premia | 1 | 4 | |
| Cambodia Angkor Air | 1 | 4 | |
| Chengdu | 1 | 4 | |
| Gx | 1 | 4 | |
| Kunming | 1 | 4 | |
| Air Austral | 1 | 3 | |
| Air Canada | 1 | 3 | |
| British Airways | 1 | 3 | |
| Qingdao | 1 | 3 | |
| Urumqi | 1 | 3 | |
| Uzbekistan Airways | 1 | 3 | |
| Arkia Israeli Airlines | 1 | 2 | |
| Evelop | 1 | 2 | |
| Mahan Air | 1 | 2 | |
| Nepal | 1 | 2 | |
| Royal Jordanian | 1 | 2 | |
| Scat | 1 | 2 | |
| Turkmenistan | 1 | 2 |
Flight counts are the scheduled rows captured in the current sample window, not annual totals. The destination count is a better comparison for network breadth.
Thai Airways has the broadest named-carrier coverage in FlightQ's current BKK schedule set, with 62 nonstop destinations listed here.
FlightQ currently identifies 103 airlines serving 137 nonstop destinations from BKK.
Airlines add, pause, and retime routes seasonally. This page is built from FlightQ's current schedule capture, so use it for route research and confirm exact dates before booking.