This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Dallas-Fort Worth International Airport in Dallas-Fort Worth, United States has 189 nonstop destinations to United Statesin FlightQ's current schedule set. Use this reference for route research, airline coverage, frequency, distance, and estimated flight times.
Schedule snapshot checked Aug 17, 2026.
The busiest listed route in this group is DFW to ORD for Chicago, with 23-24/day service in the current sample from American Airlines, United Airlines, and Frontier Airlines.
| Destination | Country | Distance | Est. time | Airlines | Frequency |
|---|---|---|---|---|---|
| Chicago (ORD) Chicago O'Hare International Airport | United States | 802 mi | ~2h 14m | American Airlines, United Airlines, and Frontier Airlines | 23-24/day |
| New York (LGA) Laguardia Airport | United States | 1,386 mi | ~3h 27m | American Airlines, Delta Air Lines, and Frontier Airlines | 18/day |
| Atlanta (ATL) Hartsfield/Jackson Atlanta International Airport | United States | 730 mi | ~2h 5m | Delta Air Lines, American Airlines, and Frontier Airlines | 17-18/day |
| Denver (DEN) Denver International Airport | United States | 641 mi | ~1h 54m | American Airlines, United Airlines, and Frontier Airlines | 17/day |
| Houston (IAH) George Bush Intcntl/Houston Airport | United States | 225 mi | ~1h 3m | American Airlines, United Airlines, and Qatar Airways | 16-17/day |
| Los Angeles (LAX) Los Angeles International Airport | United States | 1,232 mi | ~3h 8m | American Airlines, Delta Air Lines, and Frontier Airlines | 15-16/day |
| Seattle (SEA) Seattle-Tacoma International Airport | United States | 1,658 mi | ~4h | American Airlines, Alaska Airlines, and Delta Air Lines | 14-15/day |
| San Francisco (SFO) San Francisco International Airport | United States | 1,461 mi | ~3h 36m | American Airlines, United Airlines, and Frontier Airlines | 13-14/day |
| Miami (MIA) Miami International Airport | United States | 1,120 mi | ~2h 54m | American Airlines and Frontier Airlines | 13-14/day |
| Las Vegas (LAS) Harry Reid International Airport | United States | 1,053 mi | ~2h 45m | American Airlines and Frontier Airlines | 12-13/day |
| Phoenix (PHX) Phoenix Sky Harbor International Airport | United States | 866 mi | ~2h 22m | American Airlines and Frontier Airlines | 12-13/day |
| Charlotte (CLT) Charlotte/Douglas International Airport | United States | 934 mi | ~2h 31m | American Airlines and Frontier Airlines | 11-12/day |
| Orlando (MCO) Orlando International Airport | United States | 983 mi | ~2h 37m | American Airlines and Frontier Airlines | 11-12/day |
| Austin (AUS) Austin-Bergstrom International Airport | United States | 190 mi | ~59m | American Airlines and Envoy Air | 11-12/day |
| San Antonio (SAT) San Antonio International Airport | United States | 247 mi | ~1h 6m | American Airlines and Envoy Air | 11-12/day |
| Boston (BOS) General Edward Lawrence Logan International Airport | United States | 1,559 mi | ~3h 48m | American Airlines and Delta Air Lines | 10-11/day |
| Salt Lake City (SLC) Salt Lake City International Airport | United States | 988 mi | ~2h 37m | American Airlines, Delta Air Lines, and Frontier Airlines | 10-11/day |
| San Diego (SAN) San Diego International Airport | United States | 1,168 mi | ~3h | American Airlines, Alaska Airlines, and Frontier Airlines | 10-11/day |
| Newark (EWR) Newark Liberty International Airport | United States | 1,370 mi | ~3h 25m | United Airlines, American Airlines, and Frontier Airlines | 10-11/day |
| Nashville (BNA) Nashville International Airport | United States | 630 mi | ~1h 53m | American Airlines and Frontier Airlines | 10-11/day |
| Detroit (DTW) Detroit Metro Wayne County Airport | United States | 986 mi | ~2h 37m | American Airlines, Delta Air Lines, and Frontier Airlines | 9-10/day |
| Minneapolis (MSP) Minneapolis-St Paul International/Wold-Chamberlain Airport | United States | 853 mi | ~2h 21m | American Airlines, Delta Air Lines, and Frontier Airlines | 9-10/day |
| Fort Lauderdale (FLL) Fort Lauderdale/Hollywood International Airport | United States | 1,118 mi | ~2h 53m | American Airlines, JetBlue, and Frontier Airlines | 9-10/day |
| Philadelphia (PHL) Philadelphia International Airport | United States | 1,300 mi | ~3h 16m | American Airlines and Frontier Airlines | 9-10/day |
| Santa Ana (SNA) John Wayne/Orange County Airport | United States | 1,202 mi | ~3h 4m | American Airlines and Frontier Airlines | 8-9/day |
| Washington (DCA) Ronald Reagan Washington Ntl Airport | United States | 1,190 mi | ~3h 2m | American Airlines | 8-9/day |
| Tampa (TPA) Tampa International Airport | United States | 928 mi | ~2h 30m | American Airlines and Frontier Airlines | 8-9/day |
| Oklahoma City (OKC) Okc Will Rogers International Airport | United States | 175 mi | ~57m | American Airlines and Envoy Air | 8-9/day |
| New Orleans (MSY) Louis Armstrong New Orleans International Airport | United States | 447 mi | ~1h 30m | American Airlines, Envoy Air, and Frontier Airlines | 8-9/day |
| Fayetteville/Springdale/Rogers (XNA) Northwest Arkansas Ntl Airport | United States | 281 mi | ~1h 10m | Envoy Air and American Airlines | 7-8/day |
| St. Louis (STL) St Louis Lambert International Airport | United States | 550 mi | ~1h 43m | American Airlines, Frontier Airlines, and Envoy Air | 7-8/day |
| Mc Allen (MFE) Mc Allen International Airport | United States | 470 mi | ~1h 33m | American Airlines and Envoy Air | 7-8/day |
| Midland (MAF) Midland International Air And Space Port Airport | United States | 308 mi | ~1h 13m | American Airlines and Envoy Air | 7-8/day |
| Tulsa (TUL) Tulsa International Airport | United States | 237 mi | ~1h 4m | American Airlines and Envoy Air | 7-8/day |
| El Paso (ELP) El Paso International Airport | United States | 550 mi | ~1h 43m | American Airlines and Envoy Air | 7-8/day |
| Kansas City (MCI) Kansas City International Airport | United States | 461 mi | ~1h 32m | American Airlines and Envoy Air | 7-8/day |
| Memphis (MEM) Frederick W Smith International Airport | United States | 431 mi | ~1h 28m | American Airlines and Envoy Air | 7/day |
| Indianapolis (IND) Indianapolis International Airport | United States | 761 mi | ~2h 9m | American Airlines and Frontier Airlines | 6-7/day |
| Wichita (ICT) Wichita Dwight D Eisenhower Ntl Airport | United States | 329 mi | ~1h 16m | Envoy Air and American Airlines | 6-7/day |
| Lubbock (LBB) Lubbock Preston Smith International Airport | United States | 281 mi | ~1h 10m | Envoy Air and American Airlines | 6-7/day |
| Colorado Springs (COS) City Of Colorado Springs Municipal Airport | United States | 592 mi | ~1h 48m | American Airlines | 6-7/day |
| Amarillo (AMA) Rick Husband Amarillo International Airport | United States | 312 mi | ~1h 14m | Envoy Air and American Airlines | 6-7/day |
| Portland (PDX) Portland International Airport | United States | 1,614 mi | ~3h 55m | American Airlines and Alaska Airlines | 6-7/day |
| New York (JFK) John F Kennedy International Airport | United States | 1,389 mi | ~3h 27m | American Airlines and Delta Air Lines | 6-7/day |
| Birmingham (BHM) Birmingham-Shuttlesworth International Airport | United States | 596 mi | ~1h 49m | Envoy Air and American Airlines | 6-7/day |
| Albuquerque (ABQ) Albuquerque International Sunport Airport | United States | 568 mi | ~1h 45m | American Airlines and Envoy Air | 6-7/day |
| Shreveport (SHV) Shreveport Regional Airport | United States | 189 mi | ~58m | American Airlines and Envoy Air | 6-7/day |
| Ontario (ONT) Ontario International Airport | United States | 1,186 mi | ~3h 2m | American Airlines and Frontier Airlines | 6/day |
| Little Rock (LIT) Bill And Hillary Clinton Ntl/Adams Field | United States | 304 mi | ~1h 13m | Envoy Air and American Airlines | 6/day |
| Huntsville (HSV) Huntsville International-Carl T Jones Field | United States | 601 mi | ~1h 49m | Envoy Air and American Airlines | 5-6/day |
| Santa Fe (SAF) Santa Fe Regional Airport | United States | 550 mi | ~1h 43m | American Airlines | 5-6/day |
| Knoxville (TYS) Mc Ghee Tyson Airport | United States | 770 mi | ~2h 10m | American Airlines | 5-6/day |
| Washington (IAD) Washington Dulles International Airport | United States | 1,170 mi | ~3h | American Airlines, United Airlines, and Frontier Airlines | 5-6/day |
| Raleigh (RDU) Raleigh-Durham International Airport | United States | 1,059 mi | ~2h 46m | American Airlines and Frontier Airlines | 5-6/day |
| Houston (HOU) William P Hobby Airport | United States | 248 mi | ~1h 6m | American Airlines and Envoy Air | 5-6/day |
| Louisville (SDF) Louisville Muhammad Ali International Airport | United States | 732 mi | ~2h 6m | Envoy Air and American Airlines | 5-6/day |
| Tucson (TUS) Tucson International Airport | United States | 811 mi | ~2h 15m | American Airlines | 5/day |
| Cincinnati (CVG) Cincinnati/Northern Kentucky International Airport | United States | 811 mi | ~2h 15m | American Airlines and Frontier Airlines | 4-5/day |
| Des Moines (DSM) Des Moines International Airport | United States | 625 mi | ~1h 52m | American Airlines and Envoy Air | 4-5/day |
| Cleveland (CLE) Cleveland-Hopkins International Airport | United States | 1,020 mi | ~2h 41m | American Airlines and Frontier Airlines | 4-5/day |
| Jacksonville (JAX) Jacksonville International Airport | United States | 917 mi | ~2h 28m | American Airlines | 4-5/day |
| Abilene (ABI) Abilene Regional Airport | United States | 157 mi | ~54m | Envoy Air and American Airlines | 4-5/day |
| Pensacola (PNS) Pensacola International Airport | United States | 603 mi | ~1h 50m | American Airlines and Envoy Air | 4-5/day |
| Jackson (JAN) Jackson-Medgar Wiley Evers International Airport | United States | 407 mi | ~1h 25m | Envoy Air and American Airlines | 4-5/day |
| Baton Rouge (BTR) Baton Rouge Metro, Ryan Field | United States | 383 mi | ~1h 22m | Envoy Air and American Airlines | 4-5/day |
| Springfield (SGF) Springfield-Branson Ntl Airport | United States | 364 mi | ~1h 20m | Envoy Air | 4-5/day |
| Corpus Christi (CRP) Corpus Christi International Airport | United States | 355 mi | ~1h 19m | Envoy Air and American Airlines | 4-5/day |
| Lafayette (LFT) Lafayette Regional/Paul Fournet Field | United States | 351 mi | ~1h 18m | American Airlines and Envoy Air | 4-5/day |
| Pittsburgh (PIT) Pittsburgh International Airport | United States | 1,066 mi | ~2h 47m | American Airlines | 4-5/day |
| Columbus (CMH) John Glenn Columbus International Airport | United States | 925 mi | ~2h 30m | American Airlines and Envoy Air | 4-5/day |
| Fort Hood (Killeen) (GRK) Robert Gray Army Air Field | United States | 135 mi | ~52m | Envoy Air | 4-5/day |
| Dayton (DAY) James M Cox Dayton International Airport | United States | 860 mi | ~2h 21m | American Airlines | 4-5/day |
| Sacramento (SMF) Sacramento International Airport | United States | 1,428 mi | ~3h 32m | American Airlines | 4/day |
| Durango (DRO) Durango-La Plata County Airport | United States | 673 mi | ~1h 58m | American Airlines | 4/day |
| Omaha (OMA) Eppley Airfield | United States | 584 mi | ~1h 47m | American Airlines | 4/day |
| Brownsville (BRO) Brownsville/South Padre Island International Airport | United States | 484 mi | ~1h 35m | Envoy Air | 4/day |
| Harlingen (HRL) Valley International Airport | United States | 462 mi | ~1h 32m | Envoy Air | 4/day |
| Monroe (MLU) Monroe Regional Airport | United States | 292 mi | ~1h 11m | Envoy Air and American Airlines | 4/day |
| Aspen (ASE) Aspen-Pitkin County/Sardy Field | United States | 701 mi | ~2h 2m | American Airlines | 3-4/day |
| Panama City (ECP) Northwest Florida Beaches International Airport | United States | 684 mi | ~2h | Envoy Air and American Airlines | 3-4/day |
| Anchorage (ANC) Ted Stevens Anchorage International Airport | United States | 3,038 mi | ~6h 51m | American Airlines, China Airlines, and EVA Air | 3-4/day |
| Fresno (FAT) Fresno Yosemite International Airport | United States | 1,311 mi | ~3h 17m | American Airlines | 3-4/day |
| Chattanooga (CHA) Lovell Field | United States | 694 mi | ~2h 1m | American Airlines | 3-4/day |
| Reno (RNO) Reno/Tahoe International Airport | United States | 1,342 mi | ~3h 21m | American Airlines | 3-4/day |
| Laredo (LRD) Laredo International Airport | United States | 397 mi | ~1h 24m | Envoy Air | 3-4/day |
| Baltimore (BWI) Baltimore/Washington International Thurgood Marshall Airport | United States | 1,215 mi | ~3h 5m | American Airlines and Frontier Airlines | 3-4/day |
| Savannah (SAV) Savannah/Hilton Head International Airport | United States | 923 mi | ~2h 29m | American Airlines | 3-4/day |
| Idaho Falls (IDA) Idaho Falls Regional Airport | United States | 1,094 mi | ~2h 50m | American Airlines | 3-4/day |
| Greer (GSP) Greenville Spartanburg International Airport | United States | 860 mi | ~2h 21m | American Airlines and Envoy Air | 3-4/day |
| South Bend (SBN) South Bend International Airport | United States | 846 mi | ~2h 20m | American Airlines | 3-4/day |
| Lexington (LEX) Blue Grass Airport | United States | 783 mi | ~2h 12m | Envoy Air and American Airlines | 3-4/day |
| Grand Junction (GJT) Grand Junction Regional Airport | United States | 772 mi | ~2h 11m | American Airlines | 3-4/day |
| Sioux Falls (FSD) Joe Foss Field | United States | 738 mi | ~2h 6m | American Airlines and Envoy Air | 3-4/day |
| Moline (MLI) Quad Cities International Airport | United States | 691 mi | ~2h 1m | Envoy Air | 3-4/day |
| Evansville (EVV) Evansville Regional Airport | United States | 642 mi | ~1h 54m | Envoy Air and American Airlines | 3-4/day |
| Mobile (MOB) Mobile Regional Airport | United States | 538 mi | ~1h 42m | American Airlines and Envoy Air | 3-4/day |
| San Angelo (SJT) San Angelo Regional/Mathis Field | United States | 229 mi | ~1h 3m | American Airlines | 3-4/day |
| Lawton (LAW) Lawton-Fort Sill Regional Airport | United States | 140 mi | ~52m | American Airlines | 3-4/day |
| San Jose (SJC) Norman Y Mineta San Jose International Airport | United States | 1,435 mi | ~3h 33m | American Airlines | 3/day |
| Bozeman (BZN) Bozeman Yellowstone International Airport | United States | 1,163 mi | ~2h 59m | American Airlines | 3/day |
| Richmond (RIC) Richmond International Airport | United States | 1,155 mi | ~2h 58m | American Airlines and Envoy Air | 3/day |
| Jackson (JAC) Jackson Hole Airport | United States | 1,046 mi | ~2h 45m | American Airlines | 3/day |
| Grand Rapids (GRR) Gerald R Ford International Airport | United States | 931 mi | ~2h 30m | American Airlines | 3/day |
| Fort Wayne (FWA) Fort Wayne International Airport | United States | 859 mi | ~2h 21m | Envoy Air | 3/day |
| Milwaukee (MKE) General Mitchell International Airport | United States | 853 mi | ~2h 21m | American Airlines | 3/day |
| Rapid City (RAP) Rapid City Regional Airport | United States | 836 mi | ~2h 18m | Envoy Air and American Airlines | 3/day |
| Madison (MSN) Dane County Regional/Truax Field | United States | 822 mi | ~2h 17m | American Airlines | 3/day |
| Tallahassee (TLH) Tallahassee International Airport | United States | 765 mi | ~2h 10m | American Airlines | 3/day |
| Eagle (EGE) Eagle County Regional Airport | United States | 720 mi | ~2h 4m | American Airlines | 3/day |
| Peoria (PIA) General Downing - Peoria International Airport | United States | 673 mi | ~1h 58m | American Airlines | 3/day |
| Montgomery (MGM) Montgomery Regional (Dannelly Field) Airport | United States | 621 mi | ~1h 52m | American Airlines and Envoy Air | 3/day |
| Gulfport (GPT) Gulfport-Biloxi International Airport | United States | 499 mi | ~1h 37m | Envoy Air | 3/day |
| Roswell (ROW) Roswell Air Center Airport | United States | 434 mi | ~1h 29m | American Airlines | 3/day |
| Manhattan (MHK) Manhattan Regional Airport | United States | 432 mi | ~1h 28m | Envoy Air | 3/day |
| Alexandria (AEX) Alexandria International Airport | United States | 284 mi | ~1h 10m | Envoy Air and American Airlines | 3/day |
| Fort Smith (FSM) Fort Smith Regional Airport | United States | 227 mi | ~1h 3m | Envoy Air | 3/day |
| College Station (CLL) Easterwood Field | United States | 164 mi | ~55m | Envoy Air | 3/day |
| Charleston (CHS) Charleston Afb/International Airport | United States | 985 mi | ~2h 37m | American Airlines and Envoy Air | 2-3/day |
| Fargo (FAR) Hector International Airport | United States | 969 mi | ~2h 35m | Envoy Air | 2-3/day |
| Valparaiso/Destin-Ft Walton Beach (VPS) Eglin Afb/Destin-Ft Walton Beach Airport | United States | 640 mi | ~1h 54m | American Airlines | 2-3/day |
| Columbia (COU) Columbia Regional Airport | United States | 490 mi | ~1h 36m | Envoy Air | 2-3/day |
| Lake Charles (LCH) Lake Charles Regional Airport | United States | 295 mi | ~1h 12m | Envoy Air | 2-3/day |
| Waco (ACT) Waco Regional Airport | United States | 89 mi | ~46m | Envoy Air and American Airlines | 2-3/day |
| Boise (BOI) Boise Air Trml/Gowen Field | United States | 1,271 mi | ~3h 12m | American Airlines | 2-3/day |
| Greensboro (GSO) Piedmont Triad International Airport | United States | 997 mi | ~2h 38m | American Airlines and Envoy Air | 2-3/day |
| Cedar Rapids (CID) The Eastern Iowa Airport | United States | 686 mi | ~2h | Envoy Air | 2-3/day |
| Tyler (TYR) Tyler Pounds Regional Airport | United States | 102 mi | ~48m | Envoy Air | 2-3/day |
| Hartford (BDL) Bradley International Airport | United States | 1,468 mi | ~3h 37m | American Airlines | 2-3/day |
| Norfolk (ORF) Norfolk International Airport | United States | 1,210 mi | ~3h 5m | American Airlines | 2-3/day |
| Honolulu (HNL) Daniel K Inouye International Airport | United States | 3,778 mi | ~8h 23m | American Airlines and Qantas | 2-3/day |
| West Palm Beach (PBI) Palm Beach International Airport | United States | 1,101 mi | ~2h 51m | American Airlines | 2-3/day |
| Columbia (CAE) Columbia Metro Airport | United States | 920 mi | ~2h 29m | American Airlines and Envoy Air | 2-3/day |
| San Juan (SJU) Luis Munoz Marin International Airport | United States | 2,164 mi | ~5h 3m | American Airlines and Frontier Airlines | 2/day |
| Spokane (GEG) Spokane International Airport | United States | 1,476 mi | ~3h 38m | American Airlines | 2/day |
| Kalispell (FCA) Glacier Park International Airport | United States | 1,390 mi | ~3h 27m | American Airlines | 2/day |
| Burbank (BUR) Bob Hope Airport | United States | 1,229 mi | ~3h 7m | American Airlines | 2/day |
| Buffalo (BUF) Buffalo Niagara International Airport | United States | 1,211 mi | ~3h 5m | American Airlines | 2/day |
| Palm Springs (PSP) Palm Springs International Airport | United States | 1,124 mi | ~2h 54m | American Airlines | 2/day |
| Wilmington (ILM) Wilmington International Airport | United States | 1,104 mi | ~2h 52m | American Airlines | 2/day |
| Billings (BIL) Billings Logan International Airport | United States | 1,081 mi | ~2h 49m | Envoy Air | 2/day |
| Fort Myers (RSW) Southwest Florida International Airport | United States | 1,015 mi | ~2h 41m | American Airlines | 2/day |
| Bismarck (BIS) Bismarck Municipal Airport | United States | 978 mi | ~2h 36m | Envoy Air | 2/day |
| Appleton (ATW) Appleton International Airport | United States | 909 mi | ~2h 27m | Envoy Air | 2/day |
| Gainesville (GNV) Gainesville Regional Airport | United States | 899 mi | ~2h 26m | American Airlines | 2/day |
| Augusta (AGS) Augusta Regional At Bush Field | United States | 872 mi | ~2h 23m | American Airlines | 2/day |
| Bristol/Johnson/Kingsport (TRI) Tri-Cities Airport | United States | 866 mi | ~2h 22m | Envoy Air | 2/day |
| Asheville (AVL) Asheville Regional Airport | United States | 846 mi | ~2h 20m | American Airlines and Envoy Air | 2/day |
| Champaign/Urbana (CMI) University Of Illinois/Willard Airport | United States | 692 mi | ~2h 1m | Envoy Air | 2/day |
| Bloomington/Normal (BMI) Central Il Regional/Bloomington-Normal Airport | United States | 690 mi | ~2h | Envoy Air | 2/day |
| Lincoln (LNK) Lincoln Airport | United States | 550 mi | ~1h 43m | American Airlines | 2/day |
| Garden City (GCK) Garden City Regional Airport | United States | 405 mi | ~1h 25m | American Airlines | 2/day |
| Harrison (HRO) Boone County Airport | United States | 321 mi | ~1h 15m | Southern Express | 2/day |
| Beaumont/Port Arthur (BPT) Jack Brooks Regional Airport | United States | 270 mi | ~1h 8m | American Airlines | 2/day |
| Hot Springs (HOT) Memorial Field | United States | 252 mi | ~1h 6m | Southern Express | 2/day |
| Stillwater (SWO) Stillwater Regional Airport | United States | 226 mi | ~1h 3m | American Airlines | 2/day |
| Longview (GGG) East Texas Regional Airport | United States | 140 mi | ~52m | Envoy Air | 2/day |
| Grand Island (GRI) Central Nebraska Regional Airport | United States | 562 mi | ~1h 45m | American Airlines | 1-2/day |
| El Dorado (ELD) South Arkansas Regional At Goodwin Field | United States | 246 mi | ~1h 5m | Contour Aviation | 1-2/day |
| Wichita Falls (SPS) Sheppard Afb/Wichita Falls Municipal Airport | United States | 113 mi | ~49m | Envoy Air | 1-2/day |
| St George (SGU) St George Regional Airport | United States | 974 mi | ~2h 36m | American Airlines | 1-2/day |
| Montrose (MTJ) Montrose Regional Airport | United States | 721 mi | ~2h 4m | American Airlines and Envoy Air | 1-2/day |
| Texarkana (TXK) Texarkana Regional-Webb Field | United States | 180 mi | ~57m | Envoy Air | 1-2/day |
| Syracuse (SYR) Syracuse Hancock International Airport | United States | 1,335 mi | ~3h 20m | American Airlines | 1-2/day |
| San Luis Obispo (SBP) San Luis Obispo County Regional Airport | United States | 1,357 mi | ~3h 23m | American Airlines | 1-2/day |
| Portland (PWM) Portland International Jetport Airport | United States | 1,619 mi | ~3h 55m | American Airlines | 1/day |
| Santa Rosa (STS) Charles M Schulz/Sonoma County Airport | United States | 1,492 mi | ~3h 40m | Envoy Air | 1/day |
| Monterey (MRY) Monterey Regional Airport | United States | 1,427 mi | ~3h 32m | American Airlines | 1/day |
| Missoula (MSO) Missoula Montana Airport | United States | 1,319 mi | ~3h 18m | American Airlines | 1/day |
| Santa Barbara (SBA) Santa Barbara Municipal Airport | United States | 1,313 mi | ~3h 18m | American Airlines | 1/day |
| Bakersfield (BFL) Meadows Field | United States | 1,268 mi | ~3h 12m | American Airlines | 1/day |
| Harrisburg (MDT) Harrisburg International Airport | United States | 1,229 mi | ~3h 7m | American Airlines | 1/day |
| Myrtle Beach (MYR) Myrtle Beach International Airport | United States | 1,046 mi | ~2h 44m | American Airlines | 1/day |
| Traverse City (TVC) Cherry Capital Airport | United States | 1,023 mi | ~2h 42m | American Airlines | 1/day |
| Yuma (YUM) Yuma Mcas/Yuma International Airport | United States | 1,020 mi | ~2h 41m | Envoy Air | 1/day |
| Roanoke (ROA) Roanoke/Blacksburg Regional (Woodrum Field) Airport | United States | 1,010 mi | ~2h 40m | American Airlines | 1/day |
| Sarasota/Bradenton (SRQ) Sarasota/Bradenton International Airport | United States | 944 mi | ~2h 32m | American Airlines | 1/day |
| Chicago (MDW) Chicago Midway International Airport | United States | 797 mi | ~2h 14m | Frontier Airlines | 1/day |
| Gunnison (GUC) Gunnison-Crested Butte Regional Airport | United States | 677 mi | ~1h 59m | American Airlines | 1/day |
| Columbus/W Point/Starkville (GTR) Golden Triangle Regional Airport | United States | 490 mi | ~1h 36m | American Airlines | 1/day |
| Tupelo (TUP) Tupelo Regional Airport | United States | 485 mi | ~1h 35m | Contour Aviation | 1/day |
| Kahului (OGG) Kahului Airport | United States | 3,705 mi | ~8h 14m | American Airlines | 1/day |
| Clovis (CVN) Clovis Regional Airport | United States | 363 mi | ~1h 20m | Denver Air Connection | 1/day |
| Greenville (GLH) Greenville Mid-Delta Airport | United States | 352 mi | ~1h 19m | Denver Air Connection | 1/day |
| Albany (ALB) Albany International Airport | United States | 1,432 mi | ~3h 32m | American Airlines | 1/day |
| Fort Leonard Wood (TBN) Waynesville-St Robert Regional Forney Field | United States | 434 mi | ~1h 29m | Contour Aviation | 1/day |
| Cape Girardeau (CGI) Cape Girardeau Regional Airport | United States | 517 mi | ~1h 39m | Contour Aviation | 1/day |
| Flagstaff (FLG) Flagstaff Pulliam Airport | United States | 851 mi | ~2h 20m | American Airlines | 3×/wk |
| Kirksville (IRK) Kirksville Regional Airport | United States | 556 mi | ~1h 44m | Contour Aviation | 3×/wk |
| Smyrna (MQY) Smyrna Airport | United States | 636 mi | ~1h 54m | Contour Aviation | 2×/wk |
Frequency is based on the current FlightQ schedule sample. Distance is airport-to-airport great-circle mileage.
| Airline | Destinations | Flights | Top routes |
|---|---|---|---|
| American Airlines | 151 | 3,999 | |
| Envoy Air | 75 | 1,197 | |
| Frontier Airlines | 32 | 265 | |
| Delta Air Lines | 9 | 225 | |
| United Airlines | 6 | 210 | |
| Contour Aviation | 6 | 34 | |
| Alaska Airlines | 3 | 60 | |
| Southern Express | 2 | 28 | |
| Denver Air Connection | 2 | 12 | |
| JetBlue | 1 | 19 | |
| China Airlines | 1 | 5 | |
| EVA Air | 1 | 4 |
Top destination countries in this view include United States.
FlightQ currently lists 189 nonstop destinations from DFW to United States, including Chicago (ORD), New York (LGA), Atlanta (ATL), and Denver (DEN).
Named carriers in this schedule set include American Airlines, Envoy Air, Frontier Airlines, and Delta Air Lines.
No. The list is built from FlightQ's current schedule capture, and airlines change timetables seasonally. Confirm exact dates and availability before booking.