Airlines flying from SPU
Split Airport in Split, Croatia has 64 nonstop destinations in FlightQ's current schedule set. This page ranks named carriers by how many destinations they serve from SPU, with top routes and scheduled flight counts.
Split Airport in Split, Croatia has 64 nonstop destinations in FlightQ's current schedule set. This page ranks named carriers by how many destinations they serve from SPU, with top routes and scheduled flight counts.
The broadest named carrier from SPU is Croatia, with 22 nonstop destinations in this data set. Popular destinations from the airport include Zagreb (ZAG), Amsterdam (AMS), Munich (MUC), and Berlin (BER).
| Airline | Destinations | Flights | Top routes |
|---|---|---|---|
| Croatia | 22 | 91 | |
| easyJet | 12 | 67 | |
| Scandinavian Airlines | 7 | 24 | |
| Volotea | 7 | 10 | |
| Eurowings | 5 | 35 | |
| Wizz Air | 5 | 17 | |
| Jet2 | 5 | 14 | |
| Norwegian Air Shuttle | 4 | 18 | |
| British Airways | 3 | 13 | |
| Ryanair | 2 | 7 | |
| airBaltic | 2 | 4 | |
| KLM | 1 | 13 | |
| Austrian Airlines | 1 | 12 | |
| Lufthansa | 1 | 9 | |
| Transavia France | 1 | 8 | |
| Wizz Air UK | 1 | 7 | |
| Edelweiss Air | 1 | 6 | |
| Flight Alaska | 1 | 6 | |
| Iberia | 1 | 6 | |
| Vueling | 1 | 6 | |
| Air Serbia | 1 | 5 | |
| SmartWings | 1 | 5 | |
| Finnair | 1 | 4 | |
| LOT Polish Airlines | 1 | 4 | |
| Aegean Airlines | 1 | 3 | |
| Aer Lingus | 1 | 3 | |
| Transavia | 1 | 3 | |
| United Airlines | 1 | 3 | |
| Brussels Airlines | 1 | 2 | |
| Condor | 1 | 2 | |
| TUI Belgium | 1 | 2 | |
| Neos | 1 | 1 |
Flight counts are the scheduled rows captured in the current sample window, not annual totals. The destination count is a better comparison for network breadth.
Croatia has the broadest named-carrier coverage in FlightQ's current SPU schedule set, with 22 nonstop destinations listed here.
FlightQ currently identifies 32 airlines serving 64 nonstop destinations from SPU.
Airlines add, pause, and retime routes seasonally. This page is built from FlightQ's current schedule capture, so use it for route research and confirm exact dates before booking.