Direct flights from SVQ to Spain
Sevilla Airport in Sevilla, Spain has 19 nonstop destinations to Spainin FlightQ's current schedule set. Use this reference for route research, airline coverage, frequency, distance, and estimated flight times.
Sevilla Airport in Sevilla, Spain has 19 nonstop destinations to Spainin FlightQ's current schedule set. Use this reference for route research, airline coverage, frequency, distance, and estimated flight times.
The busiest listed route in this group is SVQ to BCN for Barcelona, with 9-10/day service in the current sample from Vueling and Ryanair.
| Destination | Country | Distance | Est. time | Airlines | Frequency |
|---|---|---|---|---|---|
| Barcelona (BCN) Barcelona International Airport | Spain | 503 mi | 1h 37m | Vueling and Ryanair | 9-10/day |
| Madrid (MAD) Madrid Barajas International Airport | Spain | 247 mi | 1h 6m | Air Europa, Iberia Express, and Iberia | 5-6/day |
| Palma de Mallorca (PMI) Palma De Mallorca Airport | Spain | 489 mi | 1h 36m | Vueling and Ryanair | 4-5/day |
| Tenerife Island (TFN) Tenerife Norte Airport | Spain | 864 mi | 2h 22m | Vueling and Binter Canarias | 4-5/day |
| Gran Canaria Island (LPA) Gran Canaria Airport | Spain | 856 mi | 2h 21m | Vueling and Binter Canarias | 3-4/day |
| Bilbao (BIO) Bilbao Airport | Spain | 436 mi | 1h 29m | Vueling and Volotea | 3-4/day |
| Valencia (VLC) Valencia Airport | Spain | 326 mi | 1h 15m | Ryanair, Iberia, and Vueling | 2-3/day |
| Santiago de Compostela (SCQ) Santiago de Compostela Airport | Spain | 401 mi | 1h 25m | Vueling | 2-3/day |
| Almeria (LEI) Almeria International Airport | Spain | 198 mi | 1h | Iberia | 1-2/day |
| Lanzarote Island (ACE) Lanzarote Airport | Spain | 735 mi | 2h 6m | Ryanair and Vueling | 1-2/day |
| Ranon (OVD) Asturias Airport | Spain | 425 mi | 1h 28m | Volotea | 1-2/day |
| Fuerteventura Island (FUE) Fuerteventura Airport | Spain | 772 mi | 2h 11m | Vueling and Ryanair | 1/day |
| Alicante (ALC) Alicante International Airport | Spain | 297 mi | 1h 12m | Ryanair | 1/day |
| Melilla Island (MLN) Melilla Airport | Spain | 220 mi | 1h 2m | Iberia | 1/day |
| Menorca Island (MAH) Menorca Airport | Spain | 571 mi | 1h 46m | Ryanair | 1/day |
| Ibiza (IBZ) Ibiza Airport | Spain | 407 mi | 1h 25m | Ryanair | 1/day |
| Tenerife Island (TFS) Tenerife South Airport | Spain | 896 mi | 2h 26m | Ryanair | 1/day |
| Santander (SDR) Santander Airport | Spain | 429 mi | 1h 28m | Volotea | 3×/wk |
| Alava (VIT) Vitoria/Foronda Airport | Spain | 413 mi | 1h 26m | Ryanair | 3×/wk |
Frequency is based on the current FlightQ schedule sample. Distance is airport-to-airport great-circle mileage.
| Airline | Destinations | Flights | Top routes |
|---|---|---|---|
| Ryanair | 10 | 72 | |
| Vueling | 9 | 165 | |
| Iberia | 4 | 33 | |
| Volotea | 3 | 19 | |
| Binter Canarias | 2 | 10 | |
| Air Europa | 1 | 14 | |
| Iberia Express | 1 | 11 | |
| AME | 1 | 1 |
Top destination countries in this view include Spain.
FlightQ currently lists 19 nonstop destinations from SVQ to Spain, including Barcelona (BCN), Madrid (MAD), Palma de Mallorca (PMI), and Tenerife Island (TFN).
Named carriers in this schedule set include Ryanair, Vueling, Iberia, and Volotea.
No. The list is built from FlightQ's current schedule capture, and airlines change timetables seasonally. Confirm exact dates and availability before booking.