This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Vilnius International Airport in Vilnius, Lithuania has 56 nonstop destinations in the current FlightQ schedule set. This page ranks the farthest routes by airport-to-airport distance and adds airlines, frequency, and estimated flight time.
Schedule snapshot checked Jun 15, 2026.
The longest listed nonstop flight from VNO is to , about with an estimated block time of .
| # | Route | Distance | Est. time | Airlines | Frequency |
|---|---|---|---|---|---|
| 1 | VNO to HRG Hurghada, Egypt | 1,945 mi | ~4h 36m | weekly | |
| 2 | VNO to LIS Lisbon, Portugal | 1,934 mi | ~4h 34m | 2×/wk | |
| 3 | VNO to AGP Malaga, Spain | 1,875 mi | ~4h 27m | 4×/wk | |
| 4 | VNO to KEF Reykjavik, Iceland | 1,757 mi | ~4h 13m | 3×/wk | |
| 5 | VNO to TLV Tel Aviv, Israel | 1,632 mi | ~3h 57m | 6×/wk | |
| 6 | VNO to PMI Palma de Mallorca, Spain | 1,474 mi | ~3h 38m | 2×/wk | |
| 7 | VNO to LCA Larnarca, Cyprus | 1,423 mi | ~3h 31m | 2×/wk | |
| 8 | VNO to BCN Barcelona, Spain | 1,403 mi | ~3h 29m | 1-2/day | |
| 9 | VNO to MLA Valletta, Malta | 1,396 mi | ~3h 28m | 3×/wk | |
| 10 | VNO to HER Heraklion, Greece | 1,333 mi | ~3h 20m | 2×/wk | |
| 11 | VNO to CTA Catania, Italy | 1,280 mi | ~3h 13m | 2×/wk | |
| 12 | VNO to DUB Dublin, Ireland | 1,273 mi | ~3h 13m | 2×/wk | |
| 13 | VNO to AYT Antalya, Türkiye | 1,253 mi | ~3h 10m | GGetJet Airlines | weekly |
| 14 | VNO to KUT Kutaisi, Georgia | 1,161 mi | ~2h 59m | 3×/wk | |
| 15 | VNO to ATH Athens, Greece | 1,155 mi | ~2h 58m | 1/day | |
| 16 | VNO to NCE Nice, France | 1,108 mi | ~2h 52m | 5×/wk | |
| 17 | VNO to LTN London, United Kingdom | 1,071 mi | ~2h 48m | 1-2/day | |
| 18 | VNO to CFU Kerkyra Island, Greece | 1,068 mi | ~2h 47m | 3×/wk | |
| 19 | VNO to CIA Roma, Italy | 1,058 mi | ~2h 46m | 1/day | |
| 20 | VNO to STN London, United Kingdom | 1,047 mi | ~2h 45m | 1/day | |
| 21 | VNO to BVA Beauvais/Tille, France | 1,042 mi | ~2h 44m | 3×/wk | |
| 22 | VNO to CDG Paris, France | 1,040 mi | ~2h 44m | 1/day | |
| 23 | VNO to TRN Torino, Italy | 1,015 mi | ~2h 41m | 2×/wk | |
| 24 | VNO to MXP Milan, Italy | 957 mi | ~2h 34m | 1/day | |
| 25 | VNO to TIA Tirana, Albania | 948 mi | ~2h 32m | 3×/wk |
Distance is great-circle mileage. Estimated time uses a standard block-time model until a route has enough tracked duration data on its route guide.
Tap a line to see the route. Farthest is VNO to HRG at 1,945 mi. Scroll or pinch to zoom, drag to pan.
Lines are true great circles on a map centred on VNO, so the curve you see is the route's real shortest path. Select one to jump to its row.
The longest nonstop route in FlightQ's current VNO schedule set is VNO to HRG, about 1,945 miles with an estimated block time of ~4h 36m.
Routes are ranked by great-circle distance between the origin and destination airports. Flight times are estimates unless a route page has tracked duration data.
The list is built from FlightQ's current schedule capture. Airlines change timetables often, so always confirm dates and availability before booking.