This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Toronto Pearson International Airport in Toronto, Canada has 157 nonstop destinations in the current FlightQ schedule set. This page ranks the farthest routes by airport-to-airport distance and adds airlines, frequency, and estimated flight time.
Schedule snapshot checked Aug 17, 2026.
The longest listed nonstop flight from YYZ is to , about with an estimated block time of .
| # | Route | Distance | Est. time | Airlines | Frequency |
|---|---|---|---|---|---|
| 1 | YYZ to MNL Manila, Philippines | 8,210 mi | ~17h 31m | 3×/wk | |
| 2 | YYZ to HKG Hong Kong, Hong Kong SAR China | 7,797 mi | ~16h 40m | 2-3/day | |
| 3 | YYZ to CAN Guangzhou, China | 7,731 mi | ~16h 32m | 1/day | |
| 4 | YYZ to TPE Taipei, Taiwan | 7,505 mi | ~16h 4m | 1/day | |
| 5 | YYZ to DEL New Delhi, India | 7,232 mi | ~15h 30m | 2/day | |
| 6 | YYZ to ADD Addis Ababa, Ethiopia | 7,147 mi | ~15h 20m | 1/day | |
| 7 | YYZ to PVG Shanghai, China | 7,093 mi | ~15h 13m | 1-2/day | |
| 8 | YYZ to LHE Lahore, Pakistan | 6,988 mi | ~15h | 2×/wk | |
| 9 | YYZ to AUH Abu Dhabi, United Arab Emirates | 6,911 mi | ~14h 51m | 1/day | |
| 10 | YYZ to DXB Dubai, United Arab Emirates | 6,886 mi | ~14h 47m | 1/day | |
| 11 | YYZ to DOH Doha, Qatar | 6,761 mi | ~14h 32m | 1/day | |
| 12 | YYZ to KIX Osaka, Japan | 6,611 mi | ~14h 13m | 3×/wk | |
| 13 | YYZ to ICN Seoul, South Korea | 6,597 mi | ~14h 12m | 2/day | |
| 14 | YYZ to PEK Beijing, China | 6,562 mi | ~14h 7m | 3×/wk | |
| 15 | YYZ to JED Jeddah, Saudi Arabia | 6,490 mi | ~13h 58m | 1/day | |
| 16 | YYZ to HND Tokyo, Japan | 6,429 mi | ~13h 51m | 1/day | |
| 17 | YYZ to NRT Tokyo, Japan | 6,400 mi | ~13h 47m | 1/day | |
| 18 | YYZ to CAI Cairo, Egypt | 5,734 mi | ~12h 25m | 1/day | |
| 19 | YYZ to GRU Sao Paulo, Brazil | 5,091 mi | ~11h 5m | 1/day | |
| 20 | YYZ to IST Istanbul, Türkiye | 5,078 mi | ~11h 4m | 1-2/day | |
| 21 | YYZ to ATH Athens, Greece | 5,051 mi | ~11h | 2-3/day | |
| 22 | YYZ to BEG Belgrade, Serbia | 4,597 mi | ~10h 4m | 2×/wk | |
| 23 | YYZ to BUD Budapest, Hungary | 4,445 mi | ~9h 45m | 1/day | |
| 24 | YYZ to FCO Rome, Italy | 4,403 mi | ~9h 40m | 4-5/day | |
| 25 | YYZ to ZAG Zagreb, Croatia | 4,395 mi | ~9h 39m | 3×/wk |
Distance is great-circle mileage. Estimated time uses a standard block-time model until a route has enough tracked duration data on its route guide.
Tap a line to see the route. Farthest is YYZ to MNL at 8,210 mi. Scroll or pinch to zoom, drag to pan.
Lines are true great circles on a map centred on YYZ, so the curve you see is the route's real shortest path. Select one to jump to its row.
The longest nonstop route in FlightQ's current YYZ schedule set is YYZ to MNL, about 8,210 miles with an estimated block time of ~17h 31m.
Routes are ranked by great-circle distance between the origin and destination airports. Flight times are estimates unless a route page has tracked duration data.
The list is built from FlightQ's current schedule capture. Airlines change timetables often, so always confirm dates and availability before booking.