Airlines flying from DUB
Dublin Airport in Dublin, Ireland has 201 nonstop destinations in FlightQ's current schedule set. This page ranks named carriers by how many destinations they serve from DUB, with top routes and scheduled flight counts.
Dublin Airport in Dublin, Ireland has 201 nonstop destinations in FlightQ's current schedule set. This page ranks named carriers by how many destinations they serve from DUB, with top routes and scheduled flight counts.
The broadest named carrier from DUB is Ryanair, with 119 nonstop destinations in this data set. Popular destinations from the airport include Edinburgh (EDI), London (LHR), Manchester (MAN), and Glasgow (GLA).
| Airline | Destinations | Flights | Top routes |
|---|---|---|---|
| Ryanair | 119 | 1,067 | |
| Aer Lingus | 92 | 990 | |
| EAI | 18 | 242 | |
| Delta Air Lines | 5 | 34 | |
| American Airlines | 5 | 25 | |
| WestJet | 4 | 18 | |
| United Airlines | 3 | 38 | |
| Scandinavian Airlines | 3 | 30 | |
| Qatar Airways | 3 | 17 | |
| Turkish Airlines | 3 | 17 | |
| Air Canada | 3 | 15 | |
| HiSky | 3 | 7 | |
| British Airways | 2 | 72 | |
| Lufthansa | 2 | 35 | |
| JetBlue Airways | 2 | 14 | |
| Eurowings | 2 | 12 | |
| Sun Express | 2 | 11 | |
| Norwegian Air Shuttle | 2 | 9 | |
| ASL Airlines France | 2 | 4 | |
| Croatia | 2 | 4 | |
| AlbaStar | 2 | 3 | |
| Ryanair UK | 2 | 3 | |
| Dan Air | 2 | 2 | |
| DNA | 2 | 2 | |
| Jiangxi Airlines | 2 | 2 | |
| TUI | 2 | 2 | |
| KLM | 1 | 34 | |
| Air France | 1 | 25 | |
| Swiss International | 1 | 18 | |
| Emirates | 1 | 14 | |
| Etihad Airways | 1 | 14 | |
| TAP Air Portugal | 1 | 14 | |
| Vueling | 1 | 11 | |
| Finnair | 1 | 9 | |
| Transavia France | 1 | 9 | |
| Air Transat | 1 | 7 | |
| Iberia Express | 1 | 7 | |
| Icelandair | 1 | 7 | |
| Loganair | 1 | 7 | |
| Lufthansa City | 1 | 7 | |
| Pegasus Airlines | 1 | 6 | |
| Luxair | 1 | 5 | |
| EgyptAir | 1 | 4 | |
| Hainan | 1 | 4 | |
| Wideroe | 1 | 4 | |
| Aegean Airlines | 1 | 3 | |
| Aurigny Air Services | 1 | 3 | |
| FlyOne | 1 | 3 | |
| West Air | 1 | 3 | |
| airBaltic | 1 | 2 | |
| SEU | 1 | 2 | |
| 2Excel Aviation | 1 | 1 | |
| AGR | 1 | 1 | |
| Avies | 1 | 1 | |
| BOO | 1 | 1 | |
| FLJ | 1 | 1 | |
| FXJ | 1 | 1 | |
| JME | 1 | 1 | |
| Neos | 1 | 1 | |
| NetJets Europe | 1 | 1 | |
| NGN | 1 | 1 |
Flight counts are the scheduled rows captured in the current sample window, not annual totals. The destination count is a better comparison for network breadth.
Ryanair has the broadest named-carrier coverage in FlightQ's current DUB schedule set, with 119 nonstop destinations listed here.
FlightQ currently identifies 61 airlines serving 201 nonstop destinations from DUB.
Airlines add, pause, and retime routes seasonally. This page is built from FlightQ's current schedule capture, so use it for route research and confirm exact dates before booking.