This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Chicago O'Hare International Airport in Chicago, United States has 213 nonstop destinations to North America across 10 countriesin FlightQ's current schedule set. Use this reference for route research, airline coverage, frequency, distance, and estimated flight times.
Schedule snapshot checked Aug 17, 2026.
The busiest listed route in this group is ORD to LGA for New York, with 32-33/day service in the current sample from United Airlines, American Airlines, and Delta Air Lines.
| Destination | Country | Distance | Est. time | Airlines | Frequency |
|---|---|---|---|---|---|
| New York (LGA) Laguardia Airport | United States | 732 mi | ~2h 6m | United Airlines, American Airlines, and Delta Air Lines | 32-33/day |
| Los Angeles (LAX) Los Angeles International Airport | United States | 1,741 mi | ~4h 11m | United Airlines, American Airlines, and Delta Air Lines | 25-26/day |
| Boston (BOS) General Edward Lawrence Logan International Airport | United States | 865 mi | ~2h 22m | United Airlines, American Airlines, and Delta Air Lines | 25-26/day |
| Dallas (DFW) Dallas-Fort Worth International Airport | United States | 802 mi | ~2h 14m | American Airlines, United Airlines, and Frontier Airlines | 22-23/day |
| Toronto (YYZ) Toronto Pearson International Airport | Canada | 435 mi | ~1h 29m | United Airlines, American Airlines, and Air Canada | 21-22/day |
| Atlanta (ATL) Hartsfield/Jackson Atlanta International Airport | United States | 607 mi | ~1h 50m | Delta Air Lines, United Airlines, and American Airlines | 20-21/day |
| Seattle (SEA) Seattle-Tacoma International Airport | United States | 1,716 mi | ~4h 7m | Alaska Airlines, United Airlines, and American Airlines | 19-20/day |
| Houston (IAH) George Bush Intcntl/Houston Airport | United States | 926 mi | ~2h 30m | United Airlines, American Airlines, and Frontier Airlines | 19-20/day |
| Washington (DCA) Ronald Reagan Washington Ntl Airport | United States | 611 mi | ~1h 51m | United Airlines and American Airlines | 19-20/day |
| Denver (DEN) Denver International Airport | United States | 886 mi | ~2h 25m | United Airlines, American Airlines, and Frontier Airlines | 19-20/day |
| Minneapolis (MSP) Minneapolis-St Paul International/Wold-Chamberlain Airport | United States | 334 mi | ~1h 16m | United Airlines, Delta Air Lines, and American Airlines | 19-20/day |
| Newark (EWR) Newark Liberty International Airport | United States | 718 mi | ~2h 4m | United Airlines and American Airlines | 18-19/day |
| San Francisco (SFO) San Francisco International Airport | United States | 1,842 mi | ~4h 23m | United Airlines and American Airlines | 17-18/day |
| Detroit (DTW) Detroit Metro Wayne County Airport | United States | 234 mi | ~1h 4m | United Airlines, Delta Air Lines, and Envoy Air | 17/day |
| Philadelphia (PHL) Philadelphia International Airport | United States | 676 mi | ~1h 59m | American Airlines, United Airlines, and Frontier Airlines | 16-17/day |
| Milwaukee (MKE) General Mitchell International Airport | United States | 67 mi | ~43m | United Airlines, American Airlines, and Envoy Air | 15-16/day |
| Phoenix (PHX) Phoenix Sky Harbor International Airport | United States | 1,437 mi | ~3h 33m | American Airlines and United Airlines | 15/day |
| Cincinnati (CVG) Cincinnati/Northern Kentucky International Airport | United States | 264 mi | ~1h 8m | United Airlines, American Airlines, and Envoy Air | 14-15/day |
| St. Louis (STL) St Louis Lambert International Airport | United States | 258 mi | ~1h 7m | United Airlines, American Airlines, and Envoy Air | 14-15/day |
| Orlando (MCO) Orlando International Airport | United States | 1,007 mi | ~2h 40m | United Airlines, American Airlines, and Frontier Airlines | 14-15/day |
| Cleveland (CLE) Cleveland-Hopkins International Airport | United States | 315 mi | ~1h 14m | United Airlines, Envoy Air, and American Airlines | 14-15/day |
| Charlotte (CLT) Charlotte/Douglas International Airport | United States | 599 mi | ~1h 49m | American Airlines and United Airlines | 13-14/day |
| Columbus (CMH) John Glenn Columbus International Airport | United States | 295 mi | ~1h 12m | United Airlines, American Airlines, and Envoy Air | 13-14/day |
| Indianapolis (IND) Indianapolis International Airport | United States | 177 mi | ~57m | United Airlines, American Airlines, and Envoy Air | 13-14/day |
| San Diego (SAN) San Diego International Airport | United States | 1,720 mi | ~4h 8m | United Airlines, American Airlines, and Alaska Airlines | 13-14/day |
| Las Vegas (LAS) Harry Reid International Airport | United States | 1,511 mi | ~3h 42m | United Airlines, American Airlines, and Frontier Airlines | 13/day |
| Kansas City (MCI) Kansas City International Airport | United States | 402 mi | ~1h 25m | United Airlines and American Airlines | 13/day |
| Grand Rapids (GRR) Gerald R Ford International Airport | United States | 137 mi | ~52m | United Airlines, American Airlines, and Envoy Air | 13/day |
| Nashville (BNA) Nashville International Airport | United States | 410 mi | ~1h 26m | United Airlines, American Airlines, and Envoy Air | 12-13/day |
| Raleigh (RDU) Raleigh-Durham International Airport | United States | 646 mi | ~1h 55m | American Airlines, United Airlines, and Envoy Air | 12-13/day |
| Traverse City (TVC) Cherry Capital Airport | United States | 224 mi | ~1h 3m | United Airlines, American Airlines, and Envoy Air | 12-13/day |
| Madison (MSN) Dane County Regional/Truax Field | United States | 108 mi | ~48m | United Airlines, Envoy Air, and American Airlines | 12/day |
| Pittsburgh (PIT) Pittsburgh International Airport | United States | 412 mi | ~1h 26m | United Airlines and American Airlines | 11-12/day |
| Miami (MIA) Miami International Airport | United States | 1,199 mi | ~3h 3m | American Airlines and United Airlines | 10-11/day |
| Omaha (OMA) Eppley Airfield | United States | 415 mi | ~1h 26m | United Airlines, American Airlines, and Envoy Air | 10-11/day |
| Portland (PDX) Portland International Airport | United States | 1,734 mi | ~4h 10m | United Airlines, American Airlines, and Alaska Airlines | 10/day |
| Montreal (YUL) Montréal-Pierre Elliott Trudeau International Airport | Canada | 746 mi | ~2h 7m | Air Canada, United Airlines, and American Airlines | 10/day |
| Salt Lake City (SLC) Salt Lake City International Airport | United States | 1,246 mi | ~3h 9m | American Airlines, Delta Air Lines, and United Airlines | 9-10/day |
| New York (JFK) John F Kennedy International Airport | United States | 738 mi | ~2h 6m | Delta Air Lines, JetBlue, and American Airlines | 9-10/day |
| Austin (AUS) Austin-Bergstrom International Airport | United States | 978 mi | ~2h 36m | United Airlines and American Airlines | 9-10/day |
| Green Bay (GRB) Green Bay/Austin Straubel International Airport | United States | 174 mi | ~56m | United Airlines, Envoy Air, and American Airlines | 9-10/day |
| Des Moines (DSM) Des Moines International Airport | United States | 298 mi | ~1h 12m | United Airlines, American Airlines, and Envoy Air | 9-10/day |
| Appleton (ATW) Appleton International Airport | United States | 161 mi | ~55m | United Airlines and Envoy Air | 9/day |
| Knoxville (TYS) Mc Ghee Tyson Airport | United States | 475 mi | ~1h 34m | United Airlines, American Airlines, and Envoy Air | 8-9/day |
| Cedar Rapids (CID) The Eastern Iowa Airport | United States | 196 mi | ~59m | United Airlines, Envoy Air, and American Airlines | 8-9/day |
| Mexico City (MEX) Licenciado Benito Juarez International Airport | Mexico | 1,689 mi | ~4h 4m | Aeromexico, Volaris, and United Airlines | 8-9/day |
| Richmond (RIC) Richmond International Airport | United States | 641 mi | ~1h 54m | United Airlines, Envoy Air, and American Airlines | 8-9/day |
| Louisville (SDF) Louisville Muhammad Ali International Airport | United States | 287 mi | ~1h 10m | United Airlines, American Airlines, and Envoy Air | 8-9/day |
| Memphis (MEM) Frederick W Smith International Airport | United States | 492 mi | ~1h 36m | United Airlines, American Airlines, and Envoy Air | 8-9/day |
| Fort Lauderdale (FLL) Fort Lauderdale/Hollywood International Airport | United States | 1,184 mi | ~3h 2m | United Airlines, JetBlue, and American Airlines | 8/day |
| Tulsa (TUL) Tulsa International Airport | United States | 585 mi | ~1h 47m | United Airlines, Envoy Air, and American Airlines | 8/day |
| Moline (MLI) Quad Cities International Airport | United States | 139 mi | ~52m | United Airlines and Envoy Air | 7-8/day |
| Albany (ALB) Albany International Airport | United States | 721 mi | ~2h 4m | United Airlines and American Airlines | 7-8/day |
| Fayetteville/Springdale/Rogers (XNA) Northwest Arkansas Ntl Airport | United States | 522 mi | ~1h 40m | Envoy Air, United Airlines, and American Airlines | 7-8/day |
| Anchorage (ANC) Ted Stevens Anchorage International Airport | United States | 2,839 mi | ~6h 26m | United Airlines, Alaska Airlines, and China Airlines | 7-8/day |
| Hartford (BDL) Bradley International Airport | United States | 781 mi | ~2h 12m | United Airlines and American Airlines | 7-8/day |
| Syracuse (SYR) Syracuse Hancock International Airport | United States | 605 mi | ~1h 50m | United Airlines, American Airlines, and Envoy Air | 7-8/day |
| Lexington (LEX) Blue Grass Airport | United States | 323 mi | ~1h 15m | United Airlines and American Airlines | 7-8/day |
| Dayton (DAY) James M Cox Dayton International Airport | United States | 240 mi | ~1h 5m | United Airlines, Envoy Air, and American Airlines | 7-8/day |
| South Bend (SBN) South Bend International Airport | United States | 84 mi | ~45m | United Airlines and SkyWest Airlines | 7-8/day |
| Baltimore (BWI) Baltimore/Washington International Thurgood Marshall Airport | United States | 620 mi | ~1h 52m | United Airlines and Envoy Air | 7-8/day |
| Washington (IAD) Washington Dulles International Airport | United States | 587 mi | ~1h 48m | United Airlines | 7-8/day |
| Oklahoma City (OKC) Okc Will Rogers International Airport | United States | 692 mi | ~2h 1m | United Airlines, American Airlines, and SkyWest Airlines | 7-8/day |
| Greer (GSP) Greenville Spartanburg International Airport | United States | 578 mi | ~1h 47m | United Airlines, Envoy Air, and American Airlines | 7-8/day |
| Rochester (ROC) Frederick Douglass/Greater Rochester International Airport | United States | 527 mi | ~1h 40m | United Airlines, Envoy Air, and American Airlines | 7-8/day |
| Buffalo (BUF) Buffalo Niagara International Airport | United States | 472 mi | ~1h 33m | United Airlines and American Airlines | 7-8/day |
| Jacksonville (JAX) Jacksonville International Airport | United States | 865 mi | ~2h 22m | United Airlines, American Airlines, and Envoy Air | 6-7/day |
| Fort Wayne (FWA) Fort Wayne International Airport | United States | 156 mi | ~54m | American Airlines, United Airlines, and SkyWest Airlines | 6-7/day |
| Fargo (FAR) Hector International Airport | United States | 556 mi | ~1h 44m | United Airlines and Envoy Air | 6-7/day |
| Tampa (TPA) Tampa International Airport | United States | 1,014 mi | ~2h 40m | American Airlines and United Airlines | 6-7/day |
| Springfield (SGF) Springfield-Branson Ntl Airport | United States | 438 mi | ~1h 29m | United Airlines and Envoy Air | 6-7/day |
| Harrisburg (MDT) Harrisburg International Airport | United States | 593 mi | ~1h 48m | United Airlines and American Airlines | 6-7/day |
| Sioux Falls (FSD) Joe Foss Field | United States | 461 mi | ~1h 32m | United Airlines and American Airlines | 6-7/day |
| Asheville (AVL) Asheville Regional Airport | United States | 536 mi | ~1h 41m | United Airlines, Envoy Air, and American Airlines | 6-7/day |
| Charleston (CHS) Charleston Afb/International Airport | United States | 761 mi | ~2h 9m | United Airlines, American Airlines, and Envoy Air | 6-7/day |
| Fort Myers (RSW) Southwest Florida International Airport | United States | 1,122 mi | ~2h 54m | American Airlines and United Airlines | 6/day |
| Portland (PWM) Portland International Jetport Airport | United States | 898 mi | ~2h 26m | American Airlines and United Airlines | 6/day |
| Little Rock (LIT) Bill And Hillary Clinton Ntl/Adams Field | United States | 552 mi | ~1h 43m | United Airlines and Envoy Air | 6/day |
| Chattanooga (CHA) Lovell Field | United States | 501 mi | ~1h 37m | United Airlines and Envoy Air | 6/day |
| Akron (CAK) Akron-Canton Regional Airport | United States | 343 mi | ~1h 17m | United Airlines, SkyWest Airlines, and Envoy Air | 6/day |
| Columbia (COU) Columbia Regional Airport | United States | 315 mi | ~1h 14m | United Airlines, Envoy Air, and SkyWest Airlines | 6/day |
| Santa Ana (SNA) John Wayne/Orange County Airport | United States | 1,722 mi | ~4h 8m | American Airlines and United Airlines | 5-6/day |
| New Orleans (MSY) Louis Armstrong New Orleans International Airport | United States | 838 mi | ~2h 19m | United Airlines, Envoy Air, and American Airlines | 5-6/day |
| Wichita (ICT) Wichita Dwight D Eisenhower Ntl Airport | United States | 587 mi | ~1h 48m | United Airlines, American Airlines, and Envoy Air | 5-6/day |
| Peoria (PIA) General Downing - Peoria International Airport | United States | 130 mi | ~51m | United Airlines, Envoy Air, and SkyWest Airlines | 5-6/day |
| Norfolk (ORF) Norfolk International Airport | United States | 716 mi | ~2h 4m | United Airlines and Envoy Air | 5-6/day |
| Greensboro (GSO) Piedmont Triad International Airport | United States | 589 mi | ~1h 48m | United Airlines and Envoy Air | 5-6/day |
| Vancouver (YVR) Vancouver International Airport | Canada | 1,759 mi | ~4h 13m | United Airlines, American Airlines, and Air Canada | 5-6/day |
| San Antonio (SAT) San Antonio International Airport | United States | 1,042 mi | ~2h 44m | United Airlines, American Airlines, and Envoy Air | 5-6/day |
| Calgary (YYC) Calgary International Airport | Canada | 1,382 mi | ~3h 26m | United Airlines, American Airlines, and WestJet | 5-6/day |
| Burlington (BTV) Patrick Leahy Burlington International Airport | United States | 761 mi | ~2h 9m | United Airlines and American Airlines | 5-6/day |
| Lincoln (LNK) Lincoln Airport | United States | 465 mi | ~1h 33m | United Airlines and American Airlines | 5/day |
| Guadalajara (GDL) Don Miguel Hidalgo Y Costilla International Airport | Mexico | 1,733 mi | ~4h 10m | Volaris, Aeromexico, and Viva Aerobus | 4-5/day |
| Kalispell (FCA) Glacier Park International Airport | United States | 1,349 mi | ~3h 22m | United Airlines and American Airlines | 4-5/day |
| Providence (PVD) Rhode Island Tf Green International Airport | United States | 847 mi | ~2h 20m | American Airlines, United Airlines, and Envoy Air | 4-5/day |
| Columbia (CAE) Columbia Metro Airport | United States | 667 mi | ~1h 58m | United Airlines and Envoy Air | 4-5/day |
| Allentown (ABE) Lehigh Valley International Airport | United States | 653 mi | ~1h 56m | United Airlines and Envoy Air | 4-5/day |
| Birmingham (BHM) Birmingham-Shuttlesworth International Airport | United States | 585 mi | ~1h 47m | United Airlines and American Airlines | 4-5/day |
| State College (SCE) State College Regional Airport | United States | 527 mi | ~1h 40m | United Airlines | 4-5/day |
| Flint (FNT) Bishop International Airport | United States | 223 mi | ~1h 3m | United Airlines and American Airlines | 4-5/day |
| Cancun (CUN) Cancun International Airport | Mexico | 1,448 mi | ~3h 34m | United Airlines, American Airlines, and Frontier Airlines | 4-5/day |
| Jackson (JAC) Jackson Hole Airport | United States | 1,159 mi | ~2h 59m | American Airlines and United Airlines | 4-5/day |
| Roanoke (ROA) Roanoke/Blacksburg Regional (Woodrum Field) Airport | United States | 530 mi | ~1h 41m | United Airlines and Envoy Air | 4-5/day |
| Bozeman (BZN) Bozeman Yellowstone International Airport | United States | 1,182 mi | ~3h 1m | United Airlines and American Airlines | 4/day |
| Savannah (SAV) Savannah/Hilton Head International Airport | United States | 774 mi | ~2h 11m | United Airlines and Envoy Air | 4/day |
| Sacramento (SMF) Sacramento International Airport | United States | 1,777 mi | ~4h 15m | United Airlines and American Airlines | 3-4/day |
| Aspen (ASE) Aspen-Pitkin County/Sardy Field | United States | 1,011 mi | ~2h 40m | United Airlines and American Airlines | 3-4/day |
| Wilmington (ILM) Wilmington International Airport | United States | 760 mi | ~2h 9m | American Airlines, Envoy Air, and United Airlines | 3-4/day |
| Wilkes-Barre/Scranton (AVP) Wilkes-Barre/Scranton International Airport | United States | 630 mi | ~1h 53m | United Airlines and Envoy Air | 3-4/day |
| Charlottesville (CHO) Charlottesville-Albemarle Airport | United States | 566 mi | ~1h 45m | United Airlines and SkyWest Airlines | 3-4/day |
| Huntsville (HSV) Huntsville International-Carl T Jones Field | United States | 511 mi | ~1h 38m | American Airlines and United Airlines | 3-4/day |
| Bangor (BGR) Bangor International Airport | United States | 975 mi | ~2h 36m | American Airlines and United Airlines | 3-4/day |
| Duluth (DLH) Duluth International Airport | United States | 397 mi | ~1h 24m | United Airlines | 3-4/day |
| White Plains (HPN) Westchester County Airport | United States | 736 mi | ~2h 6m | Envoy Air | 3-4/day |
| San Juan (SJU) Luis Munoz Marin International Airport | United States | 2,074 mi | ~4h 52m | United Airlines, American Airlines, and Frontier Airlines | 3-4/day |
| Tucson (TUS) Tucson International Airport | United States | 1,435 mi | ~3h 33m | American Airlines and United Airlines | 3-4/day |
| Boise (BOI) Boise Air Trml/Gowen Field | United States | 1,433 mi | ~3h 32m | United Airlines and American Airlines | 3-4/day |
| West Palm Beach (PBI) Palm Beach International Airport | United States | 1,146 mi | ~2h 57m | American Airlines and United Airlines | 3-4/day |
| Colorado Springs (COS) City Of Colorado Springs Municipal Airport | United States | 909 mi | ~2h 28m | United Airlines, American Airlines, and Delta Air Lines | 3-4/day |
| Rapid City (RAP) Rapid City Regional Airport | United States | 777 mi | ~2h 11m | Envoy Air and United Airlines | 3-4/day |
| Ottawa (YOW) Ottawa / Macdonald-Cartier International Airport | Canada | 653 mi | ~1h 56m | United Airlines | 3-4/day |
| Charleston (CRW) West Virginia International Yeager Airport | United States | 416 mi | ~1h 26m | United Airlines | 3/day |
| Rochester (RST) Rochester International Airport | United States | 268 mi | ~1h 8m | American Airlines and Envoy Air | 3/day |
| Albuquerque (ABQ) Albuquerque International Sunport Airport | United States | 1,116 mi | ~2h 53m | United Airlines and American Airlines | 2-3/day |
| Manchester (MHT) Manchester Boston Regional Airport | United States | 841 mi | ~2h 19m | Envoy Air | 2-3/day |
| Marquette (MQT) Marquette/Sawyer Regional Airport | United States | 303 mi | ~1h 13m | Envoy Air | 2-3/day |
| La Crosse (LSE) La Crosse Regional Airport | United States | 214 mi | ~1h 2m | Envoy Air | 2-3/day |
| Mosinee (CWA) Central Wisconsin Airport | United States | 213 mi | ~1h 1m | Envoy Air | 2-3/day |
| Panama City (PTY) Tocumen International Airport | Panama | 2,332 mi | ~5h 24m | Copa Airlines | 2-3/day |
| Myrtle Beach (MYR) Myrtle Beach International Airport | United States | 753 mi | ~2h 8m | Envoy Air and United Airlines | 2-3/day |
| Hancock (CMX) Houghton County Memorial Airport | United States | 360 mi | ~1h 20m | SkyWest Airlines and United Airlines | 2-3/day |
| Pellston (PLN) Pellston Regional/Emmet County Airport | United States | 293 mi | ~1h 11m | United Airlines and SkyWest Airlines | 2-3/day |
| Spokane (GEG) Spokane International Airport | United States | 1,494 mi | ~3h 40m | American Airlines and United Airlines | 2/day |
| Missoula (MSO) Missoula Montana Airport | United States | 1,329 mi | ~3h 20m | Envoy Air and United Airlines | 2/day |
| Monterrey (MTY) General Mariano Escobedo International Airport | Mexico | 1,317 mi | ~3h 18m | United Airlines and Viva Aerobus | 2/day |
| Quebec City (YQB) Québec City Jean Lesage International Airport | Canada | 879 mi | ~2h 24m | American Airlines and United Airlines | 2/day |
| Manistee (MBL) Manistee County/Blacker Airport | United States | 179 mi | ~57m | Contour Aviation | 2/day |
| Lansing (LAN) Capital Region International Airport | United States | 178 mi | ~57m | Envoy Air | 2/day |
| Springfield (SPI) Abraham Lincoln Capital Airport | United States | 174 mi | ~57m | Envoy Air | 2/day |
| San Jose (SJC) Norman Y Mineta San Jose International Airport | United States | 1,825 mi | ~4h 21m | United Airlines | 1-2/day |
| El Paso (ELP) El Paso International Airport | United States | 1,235 mi | ~3h 8m | Envoy Air and United Airlines | 1-2/day |
| Panama City (ECP) Northwest Florida Beaches International Airport | United States | 811 mi | ~2h 15m | United Airlines and American Airlines | 1-2/day |
| Pensacola (PNS) Pensacola International Airport | United States | 796 mi | ~2h 14m | United Airlines and Envoy Air | 1-2/day |
| Winnipeg (YWG) Winnipeg James Armstrong Richardson International Airport | Canada | 707 mi | ~2h 3m | United Airlines | 1-2/day |
| Marion (MWA) Veterans Airport Of Southern Illinois Airport | United States | 298 mi | ~1h 12m | Contour Aviation | 1-2/day |
| Punta Cana (PUJ) Punta Cana International Airport | Dominican Republic | 1,983 mi | ~4h 41m | American Airlines, Arajet, and United Airlines | 1-2/day |
| Manhattan (MHK) Manhattan Regional Airport | United States | 500 mi | ~1h 37m | Envoy Air | 1-2/day |
| Toronto (YTZ) Billy Bishop Toronto City Airport | Canada | 446 mi | ~1h 30m | Air Canada | 1-2/day |
| Eau Claire (EAU) Chippewa Valley Regional Airport | United States | 268 mi | ~1h 8m | United Airlines and SkyWest Airlines | 1-2/day |
| Saginaw (MBS) Mbs International Airport | United States | 222 mi | ~1h 2m | United Airlines | 1-2/day |
| Burlington (BRL) Southeast Iowa Regional Airport | United States | 186 mi | ~58m | Contour Aviation | 1-2/day |
| Champaign/Urbana (CMI) University Of Illinois/Willard Airport | United States | 135 mi | ~52m | Envoy Air | 1-2/day |
| Honolulu (HNL) Daniel K Inouye International Airport | United States | 4,237 mi | ~9h 20m | United Airlines | 1-2/day |
| Hilton Head Island (HHH) Hilton Head Airport | United States | 782 mi | ~2h 12m | Envoy Air and United Airlines | 1-2/day |
| Lancaster (LNS) Lancaster Airport | United States | 618 mi | ~1h 52m | United Airlines | 1-2/day |
| Kalamazoo (AZO) Kalamazoo/Battle Creek International Airport | United States | 122 mi | ~50m | American Airlines | 1-2/day |
| Muskegon (MKG) Muskegon County Airport | United States | 118 mi | ~50m | Denver Air Connection | 1-2/day |
| Owensboro (OWB) Owensboro/Daviess County Regional Airport | United States | 295 mi | ~1h 12m | Contour Aviation | 1-2/day |
| Mason City (MCW) Mason City Municipal Airport | United States | 288 mi | ~1h 11m | SkyWest Airlines and United Airlines | 1-2/day |
| Evansville (EVV) Evansville Regional Airport | United States | 273 mi | ~1h 9m | Envoy Air and American Airlines | 1-2/day |
| Waterloo (ALO) Waterloo Regional Airport | United States | 233 mi | ~1h 4m | American Airlines | 1-2/day |
| Bloomington/Normal (BMI) Central Il Regional/Bloomington-Normal Airport | United States | 116 mi | ~49m | Envoy Air | 1-2/day |
| Santa Barbara (SBA) Santa Barbara Municipal Airport | United States | 1,799 mi | ~4h 18m | United Airlines | 1-2/day |
| Morelia (MLM) General Francisco J. Mujica International Airport | Mexico | 1,710 mi | ~4h 7m | Volaris | 1-2/day |
| Ontario (ONT) Ontario International Airport | United States | 1,696 mi | ~4h 5m | United Airlines | 1-2/day |
| Reno (RNO) Reno/Tahoe International Airport | United States | 1,667 mi | ~4h 1m | United Airlines | 1-2/day |
| Erie (ERI) Erie International/Tom Ridge Field | United States | 397 mi | ~1h 24m | American Airlines | 1-2/day |
| Cape Girardeau (CGI) Cape Girardeau Regional Airport | United States | 340 mi | ~1h 17m | Contour Aviation | 1-2/day |
| Ironwood (IWD) Gogebic/Iron County Airport | United States | 333 mi | ~1h 16m | Denver Air Connection | 1-2/day |
| Fairbanks (FAI) Fairbanks International Airport | United States | 2,778 mi | ~6h 19m | United Airlines | 1/day |
| Eugene (EUG) Mahlon Sweet Field | United States | 1,775 mi | ~4h 15m | United Airlines | 1/day |
| Montego Bay (MBJ) Sangster International Airport | Jamaica | 1,725 mi | ~4h 9m | American Airlines | 1/day |
| Key West (EYW) Key West International Airport | United States | 1,254 mi | ~3h 10m | Envoy Air | 1/day |
| Billings (BIL) Billings Logan International Airport | United States | 1,058 mi | ~2h 46m | Envoy Air | 1/day |
| Valparaiso/Destin-Ft Walton Beach (VPS) Eglin Afb/Destin-Ft Walton Beach Airport | United States | 798 mi | ~2h 14m | Envoy Air | 1/day |
| Salina (SLN) Salina Regional Airport | United States | 558 mi | ~1h 44m | United Airlines | 1/day |
| Staunton/Waynesboro/Harrisonburg (SHD) Shenandoah Valley Regional Airport | United States | 540 mi | ~1h 42m | American Airlines | 1/day |
| Lewisburg (LWB) Greenbrier Valley Airport | United States | 489 mi | ~1h 36m | American Airlines | 1/day |
| Bristol/Johnson/Kingsport (TRI) Tri-Cities Airport | United States | 481 mi | ~1h 34m | Envoy Air | 1/day |
| Paducah (PAH) Barkley Regional Airport | United States | 343 mi | ~1h 17m | SkyWest Airlines | 1/day |
| Fresno (FAT) Fresno Yosemite International Airport | United States | 1,726 mi | ~4h 9m | United Airlines | 1/day |
| Idaho Falls (IDA) Idaho Falls Regional Airport | United States | 1,226 mi | ~3h 7m | American Airlines | 1/day |
| Santa Fe (SAF) Santa Fe Regional Airport | United States | 1,070 mi | ~2h 47m | American Airlines | 1/day |
| Sarasota/Bradenton (SRQ) Sarasota/Bradenton International Airport | United States | 1,052 mi | ~2h 45m | United Airlines | 1/day |
| Bismarck (BIS) Bismarck Municipal Airport | United States | 714 mi | ~2h 3m | Envoy Air | 1/day |
| Harrisburg (HAR) Capital City Airport | United States | 588 mi | ~1h 48m | American Airlines and United Airlines | 6×/wk |
| Kearney (EAR) Kearney Regional Airport | United States | 582 mi | ~1h 47m | SkyWest Airlines | 1/day |
| Lynchburg (LYH) Lynchburg Regional/Preston Glenn Field | United States | 563 mi | ~1h 45m | SkyWest Airlines | 1/day |
| Joplin (JLN) Joplin Regional Airport | United States | 484 mi | ~1h 35m | United Airlines | 1/day |
| Jackson (MKL) Jackson Regional Airport | United States | 444 mi | ~1h 30m | Denver Air Connection | 1/day |
| Clarksburg (CKB) North Central West Virginia Airport | United States | 443 mi | ~1h 30m | SkyWest Airlines | 1/day |
| Sioux City (SUX) Sioux Gateway/Brig General Bud Day Field | United States | 435 mi | ~1h 29m | SkyWest Airlines | 1/day |
| Fort Dodge (FOD) Fort Dodge Regional Airport | United States | 324 mi | ~1h 15m | United Airlines | 1/day |
| Quincy (UIN) Quincy Regional-Baldwin Field | United States | 222 mi | ~1h 2m | Contour Aviation | 1/day |
| Silao (BJX) Del Bajio International Airport | Mexico | 1,651 mi | ~3h 59m | Volaris | 1/day |
| Hailey (SUN) Friedman Memorial Airport | United States | 1,338 mi | ~3h 21m | United Airlines | 1/day |
| Montrose (MTJ) Montrose Regional Airport | United States | 1,078 mi | ~2h 48m | United Airlines | 1/day |
| Morgantown (MGW) Morgantown Municipal/Walter L Bill Hart Field | United States | 448 mi | ~1h 30m | United Airlines | 1/day |
| Kirksville (IRK) Kirksville Regional Airport | United States | 274 mi | ~1h 9m | Contour Aviation | 1/day |
| Decatur (DEC) Decatur Airport | United States | 156 mi | ~54m | SkyWest Airlines and United Airlines | 5×/wk |
| Guatemala City (GUA) La Aurora Airport | Guatemala | 1,899 mi | ~4h 30m | Avianca Costa Rica | 1/day |
| New Haven (HVN) Tweed/New Haven Airport | United States | 776 mi | ~2h 11m | Avelo | 4×/wk |
| Johnstown (JST) John Murtha Johnstown/Cambria County Airport | United States | 486 mi | ~1h 35m | SkyWest Airlines | 4×/wk |
| Oranjestad (AUA) Queen Beatrix International Airport | Aruba | 2,303 mi | ~5h 20m | United Airlines | 3×/wk |
| Santa Clara (SAL) El Salvador International Airport | El Salvador | 1,973 mi | ~4h 39m | Avianca | 3×/wk |
| Queretaro (QRO) Queretaro Intercontinental Airport | Mexico | 1,640 mi | ~3h 58m | Volaris | 3×/wk |
| Georgetown (GCM) Owen Roberts International Airport | Cayman Islands | 1,614 mi | ~3h 55m | United Airlines | 3×/wk |
| Edmonton (YEG) Edmonton International Airport | Canada | 1,417 mi | ~3h 30m | United Airlines | 3×/wk |
| Seattle (BFI) Boeing Field/King County International Airport | United States | 1,716 mi | ~4h 7m | Delta Air Lines | 2×/wk |
| Halifax (YHZ) Halifax Robert L. Stanfield International Airport | Canada | 1,236 mi | ~3h 8m | United Airlines | 2×/wk |
| Eagle (EGE) Eagle County Regional Airport | United States | 1,005 mi | ~2h 39m | United Airlines | 2×/wk |
| Nantucket (ACK) Nantucket Memorial Airport | United States | 922 mi | ~2h 29m | United Airlines | 2×/wk |
| Lafayette (LAF) Purdue University Airport | United States | 119 mi | ~50m | American Airlines | 2×/wk |
Frequency is based on the current FlightQ schedule sample. Distance is airport-to-airport great-circle mileage.
| Airline | Destinations | Flights | Top routes |
|---|---|---|---|
| United Airlines | 160 | 4,173 | |
| American Airlines | 113 | 2,385 | |
| Envoy Air | 79 | 1,022 | |
| SkyWest Airlines | 22 | 113 | |
| Delta Air Lines | 11 | 301 | |
| Frontier Airlines | 11 | 87 | |
| Contour Aviation | 7 | 68 | |
| Volaris | 5 | 49 | |
