Across 883 verified economy cabins from 140 airlines, standard economy seat width ranges from 16 inches on the tightest (French Bee and VietJet Air, typically 10-abreast wide-bodies and dense single-aisles) to 19 inches on the roomiest (Air Austral, Japan Airlines and Virgin Atlantic). The median verified economy seat width is 17.5 inches.
Looking for legroom instead? See economy seat pitch ranked →
The tightest verified economy width, narrowest first.
| # | Airline | Aircraft | Width | Economy seats |
|---|---|---|---|---|
| 1 | French Bee | Airbus A350-1000 | 16" | 444 |
| 2 | VietJet Air | Airbus A330-300 | 16" | 365 |
| 3 | Philippine Airlines | Airbus A330-300 | 16.2" | 345 |
| 4 | American Airlines | Airbus A321XLR | 16.3" | 123 |
| 5 | Air Transat | Airbus A330-200 | 16.5" | 333 |
| 6 | Batik Air | Airbus A330-300 | 16.5" | 374 |
| 7 | Batik Air Malaysia | Airbus A330-300 | 16.5" | 365 |
| 8 | Lion Air | Airbus A330-900 | 16.5" | 440 |
| 9 | Lion Air | Airbus A330-300 | 16.5" | 440 |
| 10 | American Airlines | CRJ-900 | 16.55" | 70 |
| 11 | Air New Zealand | DHC Dash 8-300 | 16.8" | 50 |
| 12 | LOT Polish Airlines | Dash 8-400 | 16.8" | 78 |
The roomiest verified economy cabins, widest first.
| # | Airline | Aircraft | Width | Economy seats |
|---|---|---|---|---|
| 1 | Air Austral | Airbus A220-300 | 19" | 120 |
| 2 | Japan Airlines | Boeing 777-300ER | 19" | 147 |
| 3 | Japan Airlines | Boeing 787-8 Dreamliner | 19" | 176 |
| 4 | Virgin Atlantic | Airbus A340-600 | 19" | 225 |
| 5 | Japan Airlines | Boeing 787-9 | 18.8" | 116 |
| 6 | Delta Air Lines | Airbus A220-100 | 18.6" | 97 |
| 7 | Delta Air Lines | Airbus A220-300 | 18.6" | 118 |
| 8 | Air Tanzania | Airbus A220-300 | 18.5" | 120 |
| 9 | airBaltic | Airbus A220-300 | 18.5" | 149 |
| 10 | airBaltic | Airbus A220-300 (148 seats) | 18.5" | 148 |
| 11 | airBaltic | Airbus A220-300 (149 seats) | 18.5" | 149 |
| 12 | ITA Airways | Airbus A220-100 | 18.5" | 125 |
Average standard economy width across each airline's verified fleet (3+ aircraft).
| # | Airline | Avg width | Aircraft |
|---|---|---|---|
| 1 | airBaltic | 18.5" | 3 |
| 2 | ITA Airways | 18.1" | 7 |
| 3 | Japan Airlines | 18.0" | 7 |
| 4 | Aegean Airlines | 18.0" | 5 |
| 5 | Air Arabia | 18.0" | 4 |
| 6 | Air Busan | 18.0" | 3 |
| 7 | easyJet | 18.0" | 6 |
| 8 | Frontier Airlines | 18.0" | 5 |
| 9 | Kuwait Airways | 18.0" | 6 |
| 10 | Middle East Airlines | 18.0" | 4 |
Built from FlightQ's verified seat maps. Seat width is the usable width of an economy seat between armrests. We use the lower bound of each cabin's width range, keep only current configurations with a credible 15–20 inch economy width, and take one row per airline and aircraft. Compare legroom in the economy legroom ranking or browse the full seat-map catalog.