This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Across 507 listed economy cabins from 113 airlines, standard economy seat width ranges from 16 inches on the tightest (VietJet Air, typically 10-abreast wide-bodies and dense single-aisles) to 19 inches on the roomiest (Air Austral and Japan Airlines). The median listed economy seat width is 17.6 inches.
Looking for legroom instead? See economy seat pitch ranked →
The tightest width in the qualifying dataset, narrowest first.
| # | Airline | Aircraft | Width | Economy seats |
|---|---|---|---|---|
| 1 | VietJet Air | Airbus A330-300 | 16" | 365 |
| 2 | Philippine Airlines | Airbus A330-300 | 16.2" | 345 |
| 3 | Scoot | Boeing 787-8 | 16.2" | 314 |
| 4 | Air Transat | Airbus A330-200 | 16.5" | 333 |
| 5 | American Airlines | Bombardier CRJ-900 (American Eagle) | 16.55" | 40 |
| 6 | Aer Lingus | Airbus A320 | 17" | 174 |
| 7 | Aer Lingus | Airbus A320neo | 17" | 186 |
| 8 | Aer Lingus | Airbus A321XLR | 17" | 168 |
| 9 | Aer Lingus | Airbus A330-200 | 17" | 243 |
| 10 | Aer Lingus | Airbus A330-300 | 17" | 283 |
| 11 | Aerolineas Argentinas | Boeing 737-800 | 17" | 162 |
| 12 | Aerolineas Argentinas | Boeing 737 MAX 8 | 17" | 162 |
The roomiest qualifying economy cabins, widest first.
| # | Airline | Aircraft | Width | Economy seats |
|---|---|---|---|---|
| 1 | Air Austral | Airbus A220-300 | 19" | 120 |
| 2 | Japan Airlines | Boeing 777-300ER | 19" | 147 |
| 3 | Japan Airlines | Boeing 787-8 Dreamliner | 19" | 176 |
| 4 | Japan Airlines | Boeing 787-9 | 18.8" | 116 |
| 5 | Delta Air Lines | Airbus A220-100 | 18.6" | 97 |
| 6 | Delta Air Lines | Airbus A220-300 | 18.6" | 118 |
| 7 | airBaltic | Airbus A220-300 | 18.5" | 149 |
| 8 | airBaltic | Airbus A220-300 (148 seats) | 18.5" | 148 |
| 9 | airBaltic | Airbus A220-300 (149 seats) | 18.5" | 149 |
| 10 | ITA Airways | Airbus A220-100 | 18.5" | 125 |
| 11 | Kenya Airways | Boeing 787-8 | 18.5" | 204 |
| 12 | Korean Air | Airbus A220-300 | 18.5" | 140 |
Unweighted average across one selected configuration per qualifying airline-aircraft pair (3+ aircraft).
| # | Airline | Avg width | Aircraft |
|---|---|---|---|
| 1 | airBaltic | 18.5" | 3 |
| 2 | Japan Airlines | 18.4" | 5 |
| 3 | EVA Air | 18.1" | 4 |
| 4 | Air Busan | 18.0" | 3 |
| 5 | easyJet | 18.0" | 3 |
| 6 | Kuwait Airways | 18.0" | 3 |
| 7 | Singapore Airlines | 18.0" | 5 |
| 8 | Volaris | 18.0" | 3 |
| 9 | Swiss International Air Lines | 17.9" | 5 |
| 10 | Vueling | 17.9" | 4 |
Dataset snapshot 2026-08-27. Built from 507 current, qualifying FlightQ layouts; 507have a public source that meets the current source-freshness gate. Seat width is the usable width of an economy seat between armrests. We use the lower bound of each cabin's width range, keep only current configurations with a credible 15–20 inch economy width, and take the highest-economy-seat-count configuration per airline and aircraft. Airline averages are unweighted across those rows, not weighted by fleet size, departures or passenger volume. Source precision varies by validation tier; small differences should not be treated as statistically significant. Compare legroom in the economy legroom ranking or browse the full seat-map catalog, or download the study CSV.