Across 882 verified economy cabins from 140 airlines, standard economy seat pitch ("legroom") ranges from 28 inches on the tightest carriers (Air France, Air India and Air Malta) to 34 inches on the roomiest (All Nippon Airways, American Airlines and Delta Air Lines). The median verified economy pitch is 31 inches.
Care about shoulder room too? See economy seat width ranked →
The least legroom in verified economy, lowest seat pitch first.
| # | Airline | Aircraft | Pitch | Economy seats |
|---|---|---|---|---|
| 1 | Air France | Airbus A320 (Euro) | 28" | 174 |
| 2 | Air France | Airbus A320 (Metro) | 28" | 178 |
| 3 | Air India | Airbus A320 | 28" | 138 |
| 4 | Air Malta | Airbus A320 | 28" | 180 |
| 5 | AirAsia | Airbus A320 | 28" | 180 |
| 6 | AirAsia | Airbus A321 | 28" | 236 |
| 7 | AirAsia | Airbus A321LR | 28" | 236 |
| 8 | Austrian Airlines | Airbus A320neo | 28" | 180 |
| 9 | Cebu Pacific | Airbus A321 | 28" | 230 |
| 10 | Cebu Pacific | Airbus A321neo | 28" | 236 |
| 11 | Cebu Pacific | ATR 72-600 | 28" | 78 |
| 12 | Frontier Airlines | Airbus A320 | 28" | 186 |
The roomiest verified economy cabins, highest seat pitch first.
| # | Airline | Aircraft | Pitch | Economy seats |
|---|---|---|---|---|
| 1 | All Nippon Airways | Boeing 787-9 | 34" | 377 |
| 2 | All Nippon Airways | Airbus A380-800 (Flying Honu) | 34" | 383 |
| 3 | All Nippon Airways | Boeing 787-10 | 34" | 401 |
| 4 | American Airlines | Boeing 757-200 | 34" | 160 |
| 5 | American Airlines | CRJ-700 | 34" | 64 |
| 6 | American Airlines | CRJ-200 | 34" | 50 |
| 7 | Delta Air Lines | Boeing 767-300 | 34" | 231 |
| 8 | Delta Air Lines | Boeing 777-200 | 34" | 254 |
| 9 | Delta Air Lines | CRJ-700 | 34" | 64 |
| 10 | Delta Air Lines | MD-90 | 34" | 142 |
| 11 | JetBlue | Airbus A321 | 34" | 200 |
| 12 | Korean Air | Boeing 777-200 | 34" | 212 |
Average standard economy pitch across each airline's verified fleet (3+ aircraft).
| # | Airline | Avg pitch | Aircraft |
|---|---|---|---|
| 1 | Oman Air | 32.9" | 7 |
| 2 | JetBlue | 32.4" | 5 |
| 3 | Korean Air | 32.1" | 16 |
| 4 | airBaltic | 32.0" | 3 |
| 5 | Emirates | 32.0" | 4 |
| 6 | Saudia | 32.0" | 8 |
| 7 | Singapore Airlines | 32.0" | 5 |
| 8 | Thai Airways | 31.9" | 8 |
| 9 | All Nippon Airways | 31.8" | 15 |
| 10 | Batik Air | 31.8" | 4 |
Built from FlightQ's 882+ verified seat maps. Seat pitch is the distance between a point on one seat and the same point on the seat ahead — the standard proxy for legroom. We use the lower bound of each cabin's pitch range (the baseline seat, not extra-legroom rows), keep only current configurations with a credible 27–34 inch economy pitch, and take one row per airline and aircraft. Browse every cabin in the full seat-map catalog.