This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
Across 507 validated economy cabins from 113 airlines, standard economy seat pitch ("legroom") ranges from 28 inches on the tightest carriers (Air Busan, Air France and Air India) to 34 inches on the roomiest (All Nippon Airways, Delta Air Lines and JetBlue). The median validated economy pitch is 31 inches.
Care about shoulder room too? See economy seat width ranked →
The least legroom in the qualifying dataset, lowest seat pitch first.
| # | Airline | Aircraft | Pitch | Economy seats |
|---|---|---|---|---|
| 1 | Air Busan | Airbus A321neo | 28" | 232 |
| 2 | Air France | Airbus A320 (Euro) | 28" | 174 |
| 3 | Air France | Airbus A320 (Metro) | 28" | 178 |
| 4 | Air India | Airbus A320 | 28" | 138 |
| 5 | Austrian Airlines | Airbus A320neo | 28" | 180 |
| 6 | Cebu Pacific | Airbus A321neo | 28" | 236 |
| 7 | Frontier Airlines | Airbus A320 | 28" | 186 |
| 8 | Frontier Airlines | Airbus A320neo | 28" | 186 |
| 9 | Hainan Airlines | Airbus A320neo | 28" | 168 |
| 10 | Hong Kong Airlines | Airbus A321-200 (321) | 28" | 220 |
| 11 | Iberia | Airbus A319 | 28" | 108 |
| 12 | Iberia | Airbus A320 | 28" | 180 |
The roomiest qualifying economy cabins, highest seat pitch first.
| # | Airline | Aircraft | Pitch | Economy seats |
|---|---|---|---|---|
| 1 | All Nippon Airways | Airbus A380-800 (Flying Honu) | 34" | 383 |
| 2 | All Nippon Airways | Boeing 787-9 | 34" | 192 |
| 3 | All Nippon Airways | Boeing 787-10 | 34" | 401 |
| 4 | Delta Air Lines | CRJ-700 (69 seats) | 34" | 44 |
| 5 | Delta Air Lines | CRJ-700 (65 seats) | 34" | 44 |
| 6 | JetBlue | Airbus A321 | 34" | 200 |
| 7 | Korean Air | Boeing 777-200 | 34" | 212 |
| 8 | Oman Air | Boeing 737-800 | 34" | 150 |
| 9 | Oman Air | Boeing 737-900ER | 34" | 171 |
| 10 | Oman Air | Boeing 787-9 | 34" | 258 |
| 11 | Qatar Airways | Boeing 787-8 | 34" | 249 |
| 12 | Thai Airways | Boeing 777-200ER | 34" | 262 |
Unweighted average across one selected configuration per qualifying airline-aircraft pair (3+ aircraft).
| # | Airline | Avg pitch | Aircraft |
|---|---|---|---|
| 1 | Oman Air | 33.3" | 4 |
| 2 | Korean Air | 32.2" | 14 |
| 3 | Saudia | 32.2" | 6 |
| 4 | airBaltic | 32.0" | 3 |
| 5 | All Nippon Airways | 32.0" | 11 |
| 6 | Cathay Pacific | 32.0" | 7 |
| 7 | Emirates | 32.0" | 3 |
| 8 | Gulf Air | 32.0" | 4 |
| 9 | Japan Airlines | 32.0" | 5 |
| 10 | Singapore Airlines | 32.0" | 5 |
Dataset snapshot 2026-08-27. Built from 507 current, qualifying FlightQ layouts; 507have a public source that meets the current source-freshness gate. Seat pitch is the distance between a point on one seat and the same point on the seat ahead — the standard proxy for legroom. We use the lower bound of each cabin's pitch range (the baseline seat, not extra-legroom rows), keep only current configurations with a credible 27–34 inch economy pitch, and take the highest-economy-seat-count configuration per airline and aircraft. Airline averages are unweighted across those selected aircraft rows, not weighted by fleet size, departures or passenger volume. Source precision varies by validation tier; values are rounded source measurements, so small differences should not be treated as statistically significant. Browse every cabin in the full seat-map catalog, or download the study CSV.