Air Mauritius Airbus A330-900 Seat Map
288 seats · 28 Business · 260 Economy
Seat map
Choose a seat to see its verdict and specifications.
Strong optionsrows 1, 2, 3, 4, 5, 6Extra roomrows 7, 10, 30Check firstrows 26, 27, 28, 44, 45
Cabin and row guide↓
Cabins
- Business1-4-1 · 44"
rows 1-7 · 28 seats · 20" wide
- Economy2-4-2 · 31"
rows 10-45 · 260 seats · 17.5" wide
About this layout
Identify this configurationMatch it to your Air Mauritius booking ↓
Match these clues against the seat selector in your airline booking or manage-booking screen. Aircraft names alone are not enough because one airline can fly several cabin layouts of the same type.
Compare layouts →- Configuration label: 28J / 260Y
- 288 seats total
- Cabin split: 28J · 260Y
- Seat selector spans rows 1–45
- Business: 1-4-1 across rows 1, 2, 3, 4, 5, 6, 7
- Economy: 2-4-2 across rows 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45
If the total, cabin split, row numbers, or seats abreast do not match, return to the Air Mauritius configuration list instead of relying on this map.
Aircraft and comparisons↓
Corrections and sharing↓

How we verified this layoutSource-verified↓
Variant identity
Air Mauritius uses this Airbus A330-900 page for 28J / 260Y. The seat counts below are taken from the validated layout, not a generic aircraft template.
- 28J / 260Y
- 288 seats as drawn
- 28 Business, 260 Economy
Drawn from per-seat coordinate data and checked against the linked source for Air Mauritius. The map cannot render unless its seat-by-seat count reproduces the published totals exactly (28J + 260Y = 288 on this aircraft). Per-seat notes are rewritten into plain-language warnings for row selection.
- Source
- AeroLOPA seat map
- Method
- Source-verified
- Layout validated
- 2026-07-22
- Public source checked
- 2026-07-22
- Validated seats
- 28J + 260Y = 288
Seat-by-seat notes31 reviewed rows↓
Every annotated seat on this validated layout, rated and explained: no window, near a galley or lavatory, limited recline, exit-row legroom, bulkhead or bassinet positions, misaligned windows, and tray-table or under-seat-storage quirks.
| Row / seat | Cabin | Rating | Reason |
|---|---|---|---|
| 1A, 1J | Business | Best | direct aisle access with no one to climb over |
| 1E, 1F | Business | Best | bassinet can be fitted here, near a bassinet position (possible infant noise), and direct aisle access with no one to climb over |
| 2A, 2D, 2G, 2J | Business | Best | direct aisle access with no one to climb over |
| 3A, 3E, 3F, 3J | Business | Best | direct aisle access with no one to climb over |
| 4A, 4D, 4G, 4J | Business | Best | direct aisle access with no one to climb over |
| 5A, 5E, 5F, 5J | Business | Best | direct aisle access with no one to climb over |
| 6A, 6D, 6G, 6J | Business | Mixed | near a lavatory (queuing and noise) and direct aisle access with no one to climb over |
| 7A, 7F, 7J | Business | Avoid | right beside a lavatory and direct aisle access with no one to climb over |
| 7E | Business | Mixed | near a lavatory (queuing and noise) and direct aisle access with no one to climb over |
| 10A, 10H | Economy | Avoid | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, near a bassinet position (possible infant noise), and right beside a lavatory |
| 10C, 10F | Economy | Avoid | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, near a bassinet position (possible infant noise), and right beside a lavatory |
| 10D, 10E | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, near a bassinet position (possible infant noise), and near a lavatory (queuing and noise) |
| 10G | Economy | Avoid | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, near a bassinet position (possible infant noise), and right beside a lavatory |
| 11A, 11H | Economy | Mixed | near a bassinet position (possible infant noise) and near a lavatory (queuing and noise) |
| 11F, 11G | Economy | Mixed | near a lavatory (queuing and noise) |
| 25C, 25D, 25E, 25F | Economy | Mixed | near a lavatory (queuing and noise) |
| 26A, 26G | Economy | Mixed | near a lavatory (queuing and noise) |
| 26C, 26D, 26E, 26F | Economy | Avoid | right beside a lavatory |
| 27A | Economy | Avoid | right beside a lavatory |
| 27H | Economy | Mixed | near a lavatory (queuing and noise) |
| 28A, 28H | Economy | Avoid | right beside a lavatory |
| 30A | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and exit door intrudes into the seat |
| 30C, 30F | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, partial bulkhead with extra legroom, and near a bassinet position (possible infant noise) |
| 30D, 30E | Economy | Mixed | bulkhead ahead, no under-seat storage for take-off and landing, extra legroom, tray table in the armrest, so narrower usable width, bassinet can be fitted here, and near a bassinet position (possible infant noise) |
| 30G | Economy | Mixed | extra legroom and tray table in the armrest, so narrower usable width |
| 30H | Economy | Mixed | extra legroom, tray table in the armrest, so narrower usable width, and exit door intrudes into the footwell |
| 31D, 31E | Economy | Good | near a bassinet position (possible infant noise) |
| 44D, 44E | Economy | Mixed | near a lavatory (queuing and noise) |
| 44H, 44K | Economy | Avoid | right beside a lavatory |
| 45C | Economy | Mixed | near a lavatory (queuing and noise) |
| 45D, 45E, 45H, 45K | Economy | Avoid | right beside a lavatory |
Frequently asked questions
- How many seats does the Air Mauritius Airbus A330-900 have?
- This Air Mauritius Airbus A330-900 configuration (28J / 260Y) has 288 seats: 28 Business, 260 Economy.
- What type of business class seat does the Air Mauritius Airbus A330-900 have?
- a staggered layout — single seats alternate between hugging the window (most private) and sitting beside the aisle, and the centre pair alternates between together (good for couples) and apart (good for solo travellers).
- What is the seat pitch on the Air Mauritius Airbus A330-900?
- Seat pitch and width by cabin: Business 44" pitch, 20" wide; Economy 31" pitch, 17.5" wide.
- Does the Air Mauritius Airbus A330-900 have premium economy?
- No, this Airbus A330-900 configuration does not have a premium economy cabin.
- How accurate is this Air Mauritius Airbus A330-900 seat map?
- Seat positions and cabin totals were checked against the linked source. The full seat grid must reproduce the stored cabin totals before it is shown. Source checked 2026-07-22.