This is taking longer than expected.
This is taking longer than expected.
This is taking longer than expected.
BOG–MDE · Nonstop
Bogota (El Dorado International Airport) to Medellin (Jose Maria Cordova International Airport).
The estimated flight time from Bogota (BOG) to Medellin (MDE) is about 52m, covering 134 miles. LATAM Airlines, Avianca, JetSMART and 7 more fly the route nonstop with 46-47/day departures, from 00:35 to 23:15 local time.
Plan this route| Est. flight time | Distance | Route type | Captured freq. | Market |
|---|---|---|---|---|
| ~0h 52m Estimated from great-circle distance — no tracked flights yet. | 134 mi | Nonstop | 46-47/day From the current provider sample; confirm live timetables before booking. | Domestic |
LATAM Airlines, Avianca, JetSMART and 7 more operate 46-47/day flights from BOG to MDE. Terminal assignments in the captured sample are not confirmed for your flight; check the airline before travel.
| Airline | Captured frequency | Aircraft | Departures (local) |
|---|---|---|---|
| LATAM Airlines | 14-15/day | Airbus A320 family · Airline terminal guide (confirm for your flight) · Seat map | 04:0505:0005:1506:4007:1508:2008:2510:0512:2513:3013:3513:4514:5515:0515:4017:0018:2019:0520:1020:3021:3522:4523:15 |
| Avianca | 13-14/day | Airbus A320 family · Airline terminal guide (confirm for your flight) · Seat map | 04:5005:2006:3507:4008:0508:4509:2010:1511:3012:3015:0015:5516:5017:0517:1517:5518:0018:4519:1519:2019:4520:1520:4021:2522:35 |
| JetSMART | 7-8/day | Airbus A320 family · Airline terminal guide (confirm for your flight) | 04:4004:4504:5005:0005:2005:2505:3006:0006:3006:4008:0008:3508:5009:0009:4509:5010:0510:5511:3512:0512:5013:1514:0014:0514:2014:3014:4014:5014:5515:2015:3016:4517:5018:0518:3521:0521:3021:4021:5522:00 |
| Wingo | 5-6/day | Boeing 737 · Airline terminal guide (confirm for your flight) | 00:3501:5503:3003:4504:0004:0505:0005:1507:0507:1008:4010:0011:5011:5512:0013:5014:2014:3516:2016:3517:1518:5519:4020:1020:2020:5021:1521:4521:5022:2522:3522:4523:00 |
| Viva Aerobus | 2-3/day | Varies by schedule · Airline terminal guide (confirm for your flight) | 05:2006:3507:4008:0517:5522:35 |
| Gol Linhas Aereas | 1-2/day | Varies by schedule · Airline terminal guide (confirm for your flight) | 05:2006:3507:4009:2010:1511:30 |
| Lufthansa | 1/day | Varies by schedule · Airline terminal guide (confirm for your flight) | 20:4021:25 |
| United Airlines | 3×/wk | Varies by schedule · Airline terminal guide (confirm for your flight) | 07:4008:05 |
Methodology: airline, aircraft, terminal, and departure-time details come from a full week of published airline schedules for BOG, refreshed on a rolling basis. Frequency uses 326 scheduled departures across 7 observed days; flight time is estimated from flying distance until this route has enough tracked flights for an observed average.
The estimated flight time from Bogota (BOG) to Medellin (MDE) is about 52m, based on the 134-mile flying distance.
Bogota (BOG) to Medellin (MDE) is about 134 miles by air.
Yes. LATAM Airlines, Avianca, JetSMART and 7 more fly nonstop from Bogota (BOG) to Medellin (MDE), with 46-47/day departures.
LATAM Airlines, Avianca, JetSMART, Wingo, and Viva Aerobus fly nonstop from Bogota (BOG) to Medellin (MDE).
The BOG–MDE route is flown with Airbus A320 family, Boeing 737.