AIRLINE · UNITED STATES
United Airlines
IATA UAICAO UALHQ ORD
872
Aircraft
20
Aircraft types
454
Destinations
422
Airports served
United Airlines (UA/UAL) is a carrier based in United States. It operates 872 aircraft across 20 types in our latest fleet data. Its tracked network spans 454 destinations from 422 hubs, led by Chicago (ORD).
FLEET MIX · BY MANUFACTURER872 in service
Airbus 204Boeing 668+486 on order
ROUTE NETWORK422 airports
Chicago · Primary hub
HUBS & TOP AIRPORTS
Operates from 422 airports
Sortable by destinations served or daily frequency. Click any column to re-rank.
TOP HUB · 01ORD
Chicago
O'Hare International Airport
229
destinations
667
flights/day
See routes from ORD →
TOP HUB · 02DEN
Denver
Denver International Airport
210
destinations
540–541
flights/day
See routes from DEN →
TOP HUB · 03IAH
Houston
George Bush Intercontinental Airport
181
destinations
502–503
flights/day
See routes from IAH →
Airports and bases for United Airlines, fleet and route data as of April 2026
| # | AIRPORT | CITY | REGION | DESTINATIONS ↓ | FLIGHTS / DAY |
|---|---|---|---|---|---|
| 1 | ORDO'Hare International Airport | Chicago | North America | 229 | 667 |
| 2 | DENDenver International Airport | Denver | North America | 210 | 540–541 |
| 3 | IAHGeorge Bush Intercontinental Airport | Houston | North America | 181 | 502–503 |
| 4 | EWRNewark Liberty International Airport | Newark | North America | 174 | 391–392 |
| 5 | IADWashington Dulles International Airport | Washington | North America | 137 | 274–275 |
| 6 | SFOSan Francisco International Airport | San Francisco | North America | 115 | 311 |
| 7 | LAXLos Angeles International Airport | Los Angeles | North America | 87 | 165–166 |
| 8 | BOSBoston Logan International Airport | Boston | North America | 23 | 89–90 |
| 9 | DFWDallas/Fort Worth International Airport | Dallas | North America | 15 | 34–35 |
| 10 | CLECleveland Hopkins International Airport | Cleveland | North America | 15 | 34–35 |
FLEET
872 aircraft · 20 types
Filter by manufacturer; click a column to re-rank.
MANUFACTURER
● Airbus 204● Boeing 668
BODY TYPE
● Narrowbody 728● Widebody 144
STATUS
● In service 872● On order 486
United Airlines fleet by aircraft type, fleet & route data as of April 2026
| AIRCRAFT TYPE | MFR | BODY | IN SERVICE ↓ | ON ORDER | SEATS |
|---|---|---|---|---|---|
| Boeing 737 MAX 9 | Boeing | Narrowbody | 148 | 76 | Seat map ↗ |
| Boeing 737-800 | Boeing | Narrowbody | 140 | — | Seat map ↗ |
| Boeing 737 MAX 8 | Boeing | Narrowbody | 123 | — | Seat map ↗ |
| Airbus A319 | Airbus | Narrowbody | 71 | — | Seat map ↗ |
| Airbus A320 | Airbus | Narrowbody | 66 | — | Seat map ↗ |
| Airbus A321neo | Airbus | Narrowbody | 66 | 87 | — |
| Boeing 787-9 Dreamliner | Boeing | Widebody | 48 | 14 | Seat map ↗ |
| Boeing 737-700 | Boeing | Narrowbody | 40 | — | Seat map ↗ |
| Boeing 757-200 | Boeing | Narrowbody | 40 | 16 | Seat map ↗ |
| Boeing 777-300ER | Boeing | Widebody | 22 | 60 | Seat map ↗ |
| Boeing 757-300 | Boeing | Narrowbody | 21 | — | Seat map ↗ |
| Boeing 787-10 Dreamliner | Boeing | Widebody | 21 | 56 | Seat map ↗ |
| Boeing 767-400ER | Boeing | Widebody | 16 | 34 | Seat map ↗ |
| Boeing 767-300ER | Boeing | Widebody | 13 | 30 | Seat map ↗ |
| Boeing 737-900 | Boeing | Narrowbody | 12 | — | Seat map ↗ |
| Boeing 777-200 | Boeing | Widebody | 12 | — | Seat map ↗ |
| Boeing 787-8 Dreamliner | Boeing | Widebody | 12 | 28 | Seat map ↗ |
| Airbus A321XLR | Airbus | Narrowbody | 1 | 20 | — |
| Airbus A350-900 | Airbus | Widebody | — | 45 | — |
| Boeing 737 MAX 10 | Boeing | Narrowbody | — | 20 | — |
ROUTES & DESTINATIONS
Flies to 454 cities
Pick an origin airport to see its place in the network.
ROUTES FROM ORD
DESTINATIONS
Every 454 direct destinations
Sortable by daily frequency or origin airports. Each city links to its airport.
⌕
454 / 454
Direct destinations from United Airlines, route data as of April 2026
SIMILAR CARRIERS
Other airlines based in United States
Compare United Airlines with its largest peers in the same country.