Airports near Los Angeles
Los Angeles, United States has 6 airports with scheduled flights within 100 km. The closest is Los Angeles International Airport (LAX), 19 km (12 mi) from the city, and it is also the best connected, with 422 tracked nonstop routes.
Distances are straight-line from the city center. Route counts come from FlightQ's tracked schedule data and are refreshed with each data update.
| Airport | Distance | Nonstop routes | Where can I fly? |
|---|---|---|---|
| Los Angeles International Airport (LAX) | 19 km / 12 mi | 422 | Destinations from LAX → |
| Bob Hope Airport (BUR) | 20 km / 12 mi | 57 | Destinations from BUR → |
| Long Beach (Daugherty Field) Airport (LGB) | 27 km / 17 mi | 31 | Destinations from LGB → |
| John Wayne/Orange County Airport (SNA) | 54 km / 34 mi | 102 | Destinations from SNA → |
| Ontario International Airport (ONT) | 59 km / 37 mi | 64 | Destinations from ONT → |
| San Bernardino International Airport (SBD) | 93 km / 58 mi | 23 | Destinations from SBD → |
Which airport should you use?
Los Angeles International Airport is both the closest and the best-connected option for Los Angeles, which makes the choice simple — compare the smaller fields below it only when a low-cost carrier you want flies from one of them. Open an airport's page for its live destination table, airlines, and route map.