Airports near New York
New York, United States has 7 airports with scheduled flights within 100 km. The closest is Laguardia Airport (LGA), 13 km (8 mi) from the city; the best connected is John F Kennedy International Airport (JFK) with 360 tracked nonstop routes.
Distances are straight-line from the city center. Route counts come from FlightQ's tracked schedule data and are refreshed with each data update.
| Airport | Distance | Nonstop routes | Where can I fly? |
|---|---|---|---|
| Laguardia Airport (LGA) | 13 km / 8 mi | 159 | Destinations from LGA → |
| Newark Liberty International Airport (EWR) | 14 km / 9 mi | 259 | Destinations from EWR → |
| John F Kennedy International Airport (JFK) | 21 km / 13 mi | 360 | Destinations from JFK → |
| Westchester County Airport (HPN) | 47 km / 29 mi | 59 | Destinations from HPN → |
| Long Island Mac Arthur Airport (ISP) | 77 km / 48 mi | 26 | Destinations from ISP → |
| Trenton Mercer Airport (TTN) | 84 km / 52 mi | 6 | Destinations from TTN → |
| New York Stewart International Airport (SWF) | 88 km / 55 mi | 8 | Destinations from SWF → |
Which airport should you use?
For the widest choice of nonstop flights from New York, start with John F Kennedy International Airport (360 tracked routes). Laguardia Airport is the shorter trip at 13 km and worth checking first for short-haul and domestic departures — a closer airport often saves more time door-to-door than a marginally cheaper fare at a farther one. Open an airport's page for its live destination table, airlines, and route map.