Airports near New York
New York, United States has 8 airports with scheduled flights within 100 km. The closest is Laguardia Airport (LGA), 0 km (0 mi) from the city; the best connected is John F Kennedy International Airport (JFK) with 360 tracked nonstop routes.
Distances are straight-line from the city center. Route counts come from FlightQ's tracked schedule data and are refreshed with each data update.
| Airport | Distance | Nonstop routes | Where can I fly? |
|---|---|---|---|
| Laguardia Airport (LGA) | 0 km / 0 mi | 159 | Destinations from LGA → |
| John F Kennedy International Airport (JFK) | 17 km / 11 mi | 360 | Destinations from JFK → |
| Newark Liberty International Airport (EWR) | 27 km / 17 mi | 259 | Destinations from EWR → |
| Westchester County Airport (HPN) | 35 km / 22 mi | 59 | Destinations from HPN → |
| Long Island Mac Arthur Airport (ISP) | 65 km / 40 mi | 26 | Destinations from ISP → |
| New York Stewart International Airport (SWF) | 83 km / 52 mi | 8 | Destinations from SWF → |
| Trenton Mercer Airport (TTN) | 97 km / 60 mi | 6 | Destinations from TTN → |
| Tweed/New Haven Airport (HVN) | 99 km / 62 mi | 31 | Destinations from HVN → |
Which airport should you use?
For the widest choice of nonstop flights from New York, start with John F Kennedy International Airport (360 tracked routes). Laguardia Airport is the shorter trip at 0 km and worth checking first for short-haul and domestic departures — a closer airport often saves more time door-to-door than a marginally cheaper fare at a farther one. Open an airport's page for its live destination table, airlines, and route map.