Airports near Boston
Boston, United States has 7 airports with scheduled flights within 100 km. The closest is General Edward Lawrence Logan International Airport (BOS), 4 km (2 mi) from the city, and it is also the best connected, with 280 tracked nonstop routes.
Distances are straight-line from the city center. Route counts come from FlightQ's tracked schedule data and are refreshed with each data update.
| Airport | Distance | Nonstop routes | Where can I fly? |
|---|---|---|---|
| General Edward Lawrence Logan International Airport (BOS) | 4 km / 2 mi | 280 | Destinations from BOS → |
| Laurence G Hanscom Field (BED) | 22 km / 14 mi | 23 | Destinations from BED → |
| Worcester Regional Airport (ORH) | 68 km / 42 mi | 4 | Destinations from ORH → |
| Manchester Boston Regional Airport (MHT) | 71 km / 44 mi | 18 | Destinations from MHT → |
| New Bedford Regional Airport (EWB) | 76 km / 47 mi | 4 | Destinations from EWB → |
| Rhode Island Tf Green International Airport (PVD) | 77 km / 48 mi | 61 | Destinations from PVD → |
| Portsmouth International At Pease Airport (PSM) | 82 km / 51 mi | 6 | Destinations from PSM → |
Which airport should you use?
General Edward Lawrence Logan International Airport is both the closest and the best-connected option for Boston, which makes the choice simple — compare the smaller fields below it only when a low-cost carrier you want flies from one of them. Open an airport's page for its live destination table, airlines, and route map.