AIRLINE · UNITED STATES
American Airlines
IATA AAICAO AALHQ DFW
980
Aircraft
12
Aircraft types
426
Destinations
375
Airports served
American Airlines (AA/AAL) is a carrier based in United States. It operates 980 aircraft across 12 types in our latest fleet data. Its tracked network spans 426 destinations from 375 hubs, led by Dallas (DFW).
FLEET MIX · BY MANUFACTURER980 in service
Airbus 458Boeing 522+266 on order
ROUTE NETWORK375 airports
Dallas · Primary hub
HUBS & TOP AIRPORTS
Operates from 375 airports
Sortable by destinations served or daily frequency. Click any column to re-rank.
TOP HUB · 01DFW
Dallas
Dallas/Fort Worth International Airport
269
destinations
866–867
flights/day
See routes from DFW →
TOP HUB · 02CLT
Charlotte
Charlotte Douglas International Airport
201
destinations
652–653
flights/day
See routes from CLT →
TOP HUB · 03ORD
Chicago
O'Hare International Airport
178
destinations
422–423
flights/day
See routes from ORD →
Airports and bases for American Airlines, fleet and route data as of April 2026
| # | AIRPORT | CITY | REGION | DESTINATIONS ↓ | FLIGHTS / DAY |
|---|---|---|---|---|---|
| 1 | DFWDallas/Fort Worth International Airport | Dallas | North America | 269 | 866–867 |
| 2 | CLTCharlotte Douglas International Airport | Charlotte | North America | 201 | 652–653 |
| 3 | ORDO'Hare International Airport | Chicago | North America | 178 | 422–423 |
| 4 | MIAMiami International Airport | Miami | North America | 161 | 360–361 |
| 5 | PHLPhiladelphia International Airport | Philadelphia | North America | 129 | 345–346 |
| 6 | PHXPhoenix Sky Harbor International Airport | Phoenix | North America | 122 | 282–283 |
| 7 | DCARonald Reagan Washington National Airport | Washington | North America | 92 | 243–244 |
| 8 | LGALaGuardia Airport | New York | North America | 62 | 138 |
| 9 | JFKJohn F. Kennedy International Airport | New York | North America | 57 | 93–94 |
| 10 | LAXLos Angeles International Airport | Los Angeles | North America | 53 | 112–113 |
FLEET
980 aircraft · 12 types
Filter by manufacturer; click a column to re-rank.
MANUFACTURER
● Airbus 458● Boeing 522
BODY TYPE
● Narrowbody 854● Widebody 126
STATUS
● In service 980● On order 266
American Airlines fleet by aircraft type, fleet & route data as of April 2026
| AIRCRAFT TYPE | MFR | BODY | IN SERVICE ↓ | ON ORDER | SEATS |
|---|---|---|---|---|---|
| Boeing 737-800 | Boeing | Narrowbody | 303 | — | Seat map ↗ |
| Airbus A321 | Airbus | Narrowbody | 203 | — | Seat map ↗ |
| Airbus A319 | Airbus | Narrowbody | 131 | — | Seat map ↗ |
| Boeing 737 MAX 8 | Boeing | Narrowbody | 93 | 11 | — |
| Airbus A321neo | Airbus | Narrowbody | 74 | 94 | — |
| Airbus A320 | Airbus | Narrowbody | 48 | — | Seat map ↗ |
| Boeing 777-200 | Boeing | Widebody | 47 | — | Seat map ↗ |
| Boeing 787-8 Dreamliner | Boeing | Widebody | 37 | — | Seat map ↗ |
| Boeing 787-9 Dreamliner | Boeing | Widebody | 22 | — | Seat map ↗ |
| Boeing 777-300ER | Boeing | Widebody | 20 | 8 | Seat map ↗ |
| Airbus A321XLR | Airbus | Narrowbody | 2 | 38 | — |
| Boeing 737 MAX 10 | Boeing | Narrowbody | — | 115 | — |
ROUTES & DESTINATIONS
Flies to 426 cities
Pick an origin airport to see its place in the network.
ROUTES FROM DFW
DESTINATIONS
Every 426 direct destinations
Sortable by daily frequency or origin airports. Each city links to its airport.
⌕
426 / 426
Direct destinations from American Airlines, route data as of April 2026
SIMILAR CARRIERS
Other airlines based in United States
Compare American Airlines with its largest peers in the same country.